Pokémon on TurnZero / Card
Frozen City
Trainer · Stadium · Team Plasma
Plasma Freeze · 100/116 · Uncommon
Expanded legal
Market price
- Normal $1.23
- Team Plasma $6.94
- Reverse Holofoil $2.26
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Team Plasma |
|---|---|---|---|
| Nov 18, 2026 | $1.23 | $2.26 | $6.94 |
| Nov 16, 2026 | $1.23 | $2.26 | $6.79 |
| Nov 14, 2026 | $1.23 | $2.26 | $6.76 |
| Nov 13, 2026 | $1.23 | $2.26 | $6.74 |
| Nov 7, 2026 | $1.23 | $2.24 | $6.74 |
| Nov 3, 2026 | $1.25 | $2.24 | $6.74 |
| Oct 29, 2026 | $1.25 | $2.23 | $6.82 |
| Oct 25, 2026 | $1.25 | $2.23 | $6.80 |
| Oct 21, 2026 | $1.26 | $2.23 | $6.80 |
| Oct 18, 2026 | $1.26 | $2.23 | $6.51 |
| Oct 15, 2026 | $1.24 | $2.23 | $6.51 |
| Oct 14, 2026 | $1.26 | $2.23 | — |
| Oct 8, 2026 | $1.26 | $2.28 | — |
| Oct 7, 2026 | $1.25 | $2.28 | — |
| Sep 30, 2026 | $1.28 | $2.28 | — |
| Sep 29, 2026 | $1.28 | $2.20 | — |
| Sep 27, 2026 | $1.28 | $2.23 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Whenever any player attaches an Energy from his or her hand to 1 of his or her Pokémon (excluding Team Plasma Pokémon) put 2 damage counters on that Pokémon.
This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card.
Illustrated by 5ban Graphics
Decks with Frozen City
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.