Pokémon on TurnZero / Card
Fighting Energy
Energy · Basic
Call of Legends · 93/95 · Common
Expanded legal
Market price
- Normal $8.50
- Holofoil $49.99
- Play! Pokemon $76.93
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Holofoil | Play! Pokemon |
|---|---|---|---|
| Nov 18, 2026 | $8.50 | $49.99 | $76.93 |
| Nov 14, 2026 | $8.50 | $49.99 | $76.93 |
| Nov 13, 2026 | $10.00 | $49.99 | $76.93 |
| Nov 12, 2026 | $10.00 | $49.99 | $77.07 |
| Oct 27, 2026 | $10.00 | $49.99 | $76.04 |
| Oct 26, 2026 | $10.00 | $49.99 | $76.27 |
| Oct 15, 2026 | $10.00 | $49.99 | $76.54 |
| Oct 8, 2026 | $10.00 | $49.99 | — |
| Oct 7, 2026 | $0.25 | $49.99 | — |
| Sep 27, 2026 | $10.00 | $49.99 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Decks with Fighting Energy
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.