Rock Stomp 40×
Fighting · Colorless
Discard as many Fighting Energy attached to your Pokémon as you like. This attack does 40 damage times the amount of Fighting Energy you discarded.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fighting
Evolves from Team Magma's Lairon
Double Crisis · 14/34 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $3.17 | $11.65 |
| Nov 17, 2026 | $3.17 | $11.65 |
| Nov 16, 2026 | $3.15 | $11.65 |
| Nov 14, 2026 | $3.18 | $11.65 |
| Nov 13, 2026 | $3.20 | $11.65 |
| Nov 11, 2026 | $3.17 | $11.65 |
| Nov 3, 2026 | $3.14 | $11.65 |
| Nov 2, 2026 | $3.17 | $11.65 |
| Oct 31, 2026 | $3.23 | $11.65 |
| Oct 30, 2026 | $3.23 | $11.82 |
| Oct 29, 2026 | $3.21 | $11.82 |
| Oct 28, 2026 | $3.22 | $11.82 |
| Oct 27, 2026 | $3.23 | $11.82 |
| Oct 20, 2026 | $3.25 | $11.82 |
| Oct 19, 2026 | $3.30 | $11.82 |
| Oct 18, 2026 | $3.29 | $11.82 |
| Oct 17, 2026 | $3.30 | $11.73 |
| Oct 13, 2026 | $3.30 | $11.95 |
| Oct 12, 2026 | $3.30 | $12.22 |
| Oct 8, 2026 | $3.33 | $12.22 |
| Oct 6, 2026 | $3.33 | $11.70 |
| Oct 5, 2026 | $3.32 | $12.62 |
| Oct 3, 2026 | $3.34 | $12.18 |
| Sep 27, 2026 | $3.36 | $12.18 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rock Stomp 40×
Fighting · Colorless
Discard as many Fighting Energy attached to your Pokémon as you like. This attack does 40 damage times the amount of Fighting Energy you discarded.
Boulder Storm 120
Fighting · Fighting · Fighting · Colorless
This attack does 20 damage to each of your opponent's Benched Pokémon that has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.)
Grass ×2
None
4
Aggron's metal horns can smash through any defenses, no matter how strong!
Illustrated by TOKIYA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.