Tackle 10
Pokémon on TurnZero / Card
Turtwig
60 HPPokémon · Basic · Grass
Diamond & Pearl · 103/130 · Common
Market price
- Normal $0.63
- Burger King $15.54
- Cosmos Holo $40.70
- Reverse Holofoil $23.32
- First Partner Pack $1.75
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Burger King | Cosmos Holo | First Partner Pack |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.63 | $23.32 | $15.54 | $40.70 | $1.75 |
| Nov 17, 2026 | $0.63 | $23.32 | $15.54 | $40.70 | $1.75 |
| Nov 15, 2026 | $0.63 | $23.32 | $14.35 | $40.70 | $1.75 |
| Nov 12, 2026 | $0.62 | $23.32 | $14.34 | $40.70 | $1.75 |
| Nov 11, 2026 | $0.54 | $23.32 | $14.34 | $40.70 | $1.75 |
| Nov 9, 2026 | $0.54 | $23.32 | $14.34 | $40.70 | $1.77 |
| Nov 8, 2026 | $0.53 | $23.32 | $14.34 | $40.70 | $1.77 |
| Nov 7, 2026 | $0.54 | $23.32 | $14.34 | $40.70 | $1.74 |
| Nov 6, 2026 | $0.53 | $23.32 | $14.27 | $40.70 | $1.74 |
| Nov 5, 2026 | $0.53 | $23.32 | $14.27 | $40.70 | $1.75 |
| Nov 3, 2026 | $0.53 | $23.32 | $14.27 | $40.70 | $1.76 |
| Nov 1, 2026 | $0.53 | $23.32 | $14.27 | $40.70 | $1.78 |
| Oct 31, 2026 | $0.53 | $23.32 | $14.27 | $40.70 | $1.80 |
| Oct 27, 2026 | $0.53 | $23.32 | $14.27 | $37.82 | $1.80 |
| Oct 25, 2026 | $0.53 | $19.99 | $14.27 | $37.82 | $1.80 |
| Oct 21, 2026 | $0.53 | $19.99 | $14.27 | $34.52 | $1.80 |
| Oct 16, 2026 | $0.53 | $14.55 | $14.27 | $34.52 | $1.80 |
| Oct 15, 2026 | $0.52 | $14.55 | $14.27 | $34.52 | $1.80 |
| Sep 27, 2026 | $0.51 | $14.55 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Attacks
Razor Leaf 20
Grass
Weakness
Fire +10
Resistance
Water -20
Retreat
2
Made from soil, the shell on its back hardens when it drinks water. It lives along lakes.
Illustrated by Ken Sugimori
Decks with Turtwig
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.