Synthesis
Grass
Search your deck for a Grass Energy card and attach it to 1 of your Pokémon. Shuffle your deck afterward.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Grass
Evolves from Turtwig
Diamond & Pearl · 49/130 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Burger King |
|---|---|---|---|
| Nov 18, 2026 | $1.16 | $3.56 | $21.65 |
| Nov 17, 2026 | $1.16 | $3.56 | $21.65 |
| Nov 14, 2026 | $1.16 | $3.56 | $21.27 |
| Nov 12, 2026 | $1.14 | $3.56 | $21.27 |
| Nov 8, 2026 | $1.12 | $3.56 | $21.27 |
| Nov 7, 2026 | $1.12 | $3.56 | $21.14 |
| Nov 6, 2026 | $1.12 | $3.56 | $20.94 |
| Nov 2, 2026 | $1.12 | $3.56 | $20.02 |
| Oct 28, 2026 | $1.08 | $3.56 | $20.02 |
| Oct 23, 2026 | $1.08 | $3.56 | $20.29 |
| Oct 21, 2026 | $1.08 | $3.56 | $19.50 |
| Oct 19, 2026 | $1.08 | $3.14 | $19.50 |
| Oct 18, 2026 | $1.08 | $3.14 | $19.26 |
| Oct 17, 2026 | $1.07 | $3.14 | $19.26 |
| Oct 16, 2026 | $1.07 | $3.14 | $18.96 |
| Oct 15, 2026 | $1.09 | $3.14 | $18.96 |
| Oct 11, 2026 | $1.09 | $3.14 | — |
| Oct 10, 2026 | $1.07 | $3.14 | — |
| Oct 6, 2026 | $1.09 | $3.14 | — |
| Oct 2, 2026 | $1.07 | $3.14 | — |
| Sep 27, 2026 | $1.82 | $3.14 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Synthesis
Grass
Search your deck for a Grass Energy card and attach it to 1 of your Pokémon. Shuffle your deck afterward.
Cut 50
Grass · Colorless · Colorless
Fire +20
Water -20
3
It lives along water in forests. In the daytime, it leaves the forest to sunbathe its treed shell.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.