Fasten Claws 10+
Colorless
Flip a coin. If heads, this attack does 10 damage plus 30 more damage.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Shinx
Diamond & Pearl · 52/130 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | State Championship Promo | State Championships |
|---|---|---|---|---|
| Nov 18, 2026 | $0.81 | $5.61 | $15.86 | $174.00 |
| Nov 12, 2026 | $0.80 | $5.61 | $15.86 | $174.00 |
| Nov 2, 2026 | $0.79 | $5.61 | $15.86 | $174.00 |
| Oct 30, 2026 | $0.77 | $5.61 | $15.86 | $174.00 |
| Oct 29, 2026 | $0.76 | $5.61 | $15.86 | $174.00 |
| Oct 15, 2026 | $0.76 | $5.61 | $15.90 | $174.00 |
| Oct 13, 2026 | $0.76 | $5.61 | — | — |
| Oct 12, 2026 | $0.73 | $5.61 | — | — |
| Oct 11, 2026 | $0.59 | $5.61 | — | — |
| Oct 7, 2026 | $0.61 | $5.61 | — | — |
| Oct 2, 2026 | $0.62 | $5.61 | — | — |
| Sep 27, 2026 | $0.64 | $5.61 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Fasten Claws 10+
Colorless
Flip a coin. If heads, this attack does 10 damage plus 30 more damage.
Thunder Fang 30
Lightning · Lightning
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Fighting +20
Metal -20
0
Its claws loose electricity with enough amperage to cause fainting. They live in small groups.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.