Aqua Shower
Water
Does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Piplup
Diamond & Pearl · 58/130 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Burger King |
|---|---|---|---|
| Nov 18, 2026 | $0.85 | $37.97 | $18.03 |
| Nov 16, 2026 | $0.85 | $37.97 | $18.03 |
| Nov 15, 2026 | $0.84 | $37.97 | $18.03 |
| Nov 12, 2026 | $0.85 | $37.97 | $18.03 |
| Nov 8, 2026 | $0.86 | $37.97 | $18.03 |
| Nov 7, 2026 | $0.87 | $37.97 | $18.03 |
| Nov 2, 2026 | $0.81 | $37.97 | $18.03 |
| Oct 31, 2026 | $0.80 | $37.97 | $18.03 |
| Oct 25, 2026 | $0.80 | $37.97 | $13.46 |
| Oct 20, 2026 | $0.79 | $37.97 | $13.46 |
| Oct 16, 2026 | $0.80 | $37.97 | $13.46 |
| Oct 15, 2026 | $0.80 | $37.97 | $13.53 |
| Oct 13, 2026 | $0.80 | $27.98 | — |
| Oct 12, 2026 | $0.76 | $27.98 | — |
| Oct 11, 2026 | $0.77 | $27.98 | — |
| Oct 9, 2026 | $0.79 | $27.98 | — |
| Oct 4, 2026 | $0.79 | $37.97 | — |
| Oct 2, 2026 | $0.70 | $27.31 | — |
| Sep 27, 2026 | $0.72 | $27.31 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Aqua Shower
Water
Does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Brine
Water · Water
Choose 1 of your opponent's Pokémon that has any damage counters on it. This attack does 40 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Lightning +20
None
1
It lives alone, away from others. Apparently, every one of them believes it is the most important.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.