Poké-Power Thunder Rumble
Once during your turn (before your attack), when you attach a Lightning Energy card from your hand to Raikou, you may put 1 damage counter on 1 of your opponent's Benched Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Secret Wonders · 16/132 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $26.21 | $21.31 | $38.14 |
| Nov 6, 2026 | $26.21 | $21.31 | $38.14 |
| Nov 3, 2026 | $26.21 | $20.55 | $38.14 |
| Nov 2, 2026 | $26.21 | $20.55 | $37.03 |
| Nov 1, 2026 | $26.21 | $20.55 | $32.52 |
| Oct 28, 2026 | $26.21 | $20.55 | $33.72 |
| Oct 25, 2026 | $26.02 | $20.55 | $33.72 |
| Oct 23, 2026 | $26.02 | $20.55 | $32.40 |
| Oct 22, 2026 | $26.02 | $20.55 | $31.02 |
| Oct 15, 2026 | $26.02 | $20.55 | $29.18 |
| Oct 13, 2026 | $26.02 | $20.55 | — |
| Oct 12, 2026 | $26.12 | $20.55 | — |
| Oct 11, 2026 | $26.11 | $20.55 | — |
| Oct 10, 2026 | $27.18 | $20.55 | — |
| Oct 5, 2026 | $27.66 | $20.55 | — |
| Oct 4, 2026 | $26.43 | $20.55 | — |
| Oct 3, 2026 | $26.50 | $20.55 | — |
| Sep 27, 2026 | $25.84 | $20.55 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Poké-Power Thunder Rumble
Once during your turn (before your attack), when you attach a Lightning Energy card from your hand to Raikou, you may put 1 damage counter on 1 of your opponent's Benched Pokémon.
Thunder Climb 50+
Lightning · Lightning · Lightning
Discard 3 cards from the top of your deck. This attack does 50 damage plus 10 more damage for each Lightning Energy card you discarded. Then, attach those Lightning Energy cards to 1 of your Pokémon.
Fighting +20
Metal -20
2
It is said to have fallen with lightning. It can fire thunderbolts from the rain clouds on its back.
Illustrated by Ryo Ueda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.