Poké-Body Burning Coat
Whenever 1 of your opponent's Pokémon is Knocked Out by damage from Entei's attacks, discard the top 3 cards from your opponent's deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Secret Wonders · 4/132 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $60.86 | $36.70 | $35.66 |
| Nov 17, 2026 | $60.86 | $36.70 | $35.67 |
| Nov 15, 2026 | $55.97 | $36.70 | $35.67 |
| Nov 14, 2026 | $55.97 | $33.80 | $35.67 |
| Nov 12, 2026 | $55.97 | $33.80 | $35.04 |
| Nov 11, 2026 | $54.08 | $33.80 | $35.04 |
| Nov 7, 2026 | $52.67 | $33.80 | $35.04 |
| Nov 6, 2026 | $52.34 | $33.80 | $35.04 |
| Nov 2, 2026 | $52.34 | $33.63 | $35.04 |
| Nov 1, 2026 | $52.34 | $33.75 | $35.04 |
| Oct 30, 2026 | $52.34 | $33.75 | $38.04 |
| Oct 28, 2026 | $52.34 | $33.75 | $35.04 |
| Oct 25, 2026 | $48.68 | $33.75 | $35.04 |
| Oct 23, 2026 | $47.67 | $32.43 | $31.70 |
| Oct 22, 2026 | $47.53 | $32.43 | $30.66 |
| Oct 17, 2026 | $47.53 | $32.43 | $28.44 |
| Oct 15, 2026 | $47.53 | $32.43 | $25.32 |
| Oct 10, 2026 | $47.53 | $32.43 | — |
| Oct 4, 2026 | $47.53 | $32.70 | — |
| Sep 29, 2026 | $40.97 | $32.70 | — |
| Sep 27, 2026 | $40.97 | $33.24 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Poké-Body Burning Coat
Whenever 1 of your opponent's Pokémon is Knocked Out by damage from Entei's attacks, discard the top 3 cards from your opponent's deck.
Blaze Roar 60
Fire · Fire · Fire
Does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Flip a coin. If tails, discard 2 Fire Energy attached to Entei.
Water +20
None
2
It is said that when it roars, a volcano erupts somewhere around the globe.
Illustrated by Ryo Ueda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.