Bite 30
Grass · Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Majestic Dawn · 78/100 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Countdown Calendar |
|---|---|---|---|
| Nov 18, 2026 | $2.59 | $12.17 | $197.03 |
| Nov 15, 2026 | $2.59 | $12.17 | $197.03 |
| Nov 12, 2026 | $2.73 | $12.17 | $197.03 |
| Nov 9, 2026 | $2.59 | $12.17 | $197.03 |
| Oct 26, 2026 | $2.53 | $12.17 | $197.03 |
| Oct 23, 2026 | $2.90 | $12.17 | $197.03 |
| Oct 20, 2026 | $2.90 | $12.17 | — |
| Oct 19, 2026 | $2.91 | $12.17 | — |
| Oct 17, 2026 | $2.91 | $12.17 | $197.03 |
| Oct 16, 2026 | $2.91 | $12.17 | — |
| Oct 15, 2026 | $2.93 | $11.97 | — |
| Oct 13, 2026 | $2.93 | $11.72 | — |
| Oct 4, 2026 | $2.78 | $11.72 | — |
| Sep 27, 2026 | $2.78 | $11.97 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Bite 30
Grass · Colorless
Persim Berry: If Turtwig is Confused, remove the Special Condition Confused from Turtwig at the end of each player's turn.
Fire +10
Water -20
2
Illustrated by Naoyo Kimura
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.