Burning Poison
Choose either Burned or Poisoned. The Defending Pokémon is now affected by that Special Condition. You may return Gliscor and all cards attached to it to your hand.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fighting
Evolves from Gligar
Legends Awakened · 5/146 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $23.49 | $8.41 | $0.87 |
| Nov 5, 2026 | $23.49 | $8.41 | $0.87 |
| Oct 30, 2026 | $23.90 | $8.41 | $0.86 |
| Oct 28, 2026 | $23.90 | $8.32 | $0.86 |
| Oct 26, 2026 | $23.90 | $8.43 | $0.86 |
| Oct 23, 2026 | $23.99 | $8.43 | $0.86 |
| Oct 22, 2026 | $23.99 | $8.43 | $0.83 |
| Oct 18, 2026 | $23.99 | $8.43 | $0.82 |
| Oct 17, 2026 | $23.99 | $8.43 | $0.84 |
| Oct 15, 2026 | $24.49 | $8.43 | $0.83 |
| Oct 9, 2026 | $24.49 | $8.43 | — |
| Oct 8, 2026 | $24.49 | $8.50 | — |
| Oct 5, 2026 | $23.99 | $8.50 | — |
| Sep 30, 2026 | $23.99 | $8.52 | — |
| Sep 27, 2026 | $23.99 | $8.61 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Burning Poison
Choose either Burned or Poisoned. The Defending Pokémon is now affected by that Special Condition. You may return Gliscor and all cards attached to it to your hand.
Pester 40+
Fighting · Colorless
If the Defending Pokémon is affected by a Special Condition, this attack does 40 damage plus 40 more damage.
Water +20
Fighting -20
1
It observes prey while hanging inverted from branches. When the chance presents itself, it swoops!
Illustrated by Kent Kanetsuna
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.