Tail Slap 10
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Legends Awakened · 91/146 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | City Championships |
|---|---|---|---|
| Nov 18, 2026 | $11.18 | $28.49 | $34.78 |
| Nov 16, 2026 | $11.18 | $28.49 | $34.78 |
| Nov 13, 2026 | $11.01 | $28.49 | $34.78 |
| Nov 8, 2026 | $10.83 | $28.49 | $34.30 |
| Nov 7, 2026 | $10.46 | $28.49 | $34.30 |
| Nov 6, 2026 | $10.66 | $28.49 | $34.30 |
| Nov 2, 2026 | $10.48 | $28.49 | $34.30 |
| Nov 1, 2026 | $10.66 | $28.49 | $34.30 |
| Oct 30, 2026 | $10.66 | $28.49 | $33.90 |
| Oct 26, 2026 | $10.54 | $28.49 | $33.58 |
| Oct 19, 2026 | $10.54 | $28.49 | $32.99 |
| Oct 16, 2026 | $10.13 | $28.49 | $32.99 |
| Oct 15, 2026 | $9.85 | $28.49 | $32.99 |
| Oct 13, 2026 | $9.85 | $28.49 | — |
| Oct 11, 2026 | $9.85 | $29.25 | — |
| Oct 6, 2026 | $9.57 | $29.25 | — |
| Oct 3, 2026 | $9.47 | $29.25 | — |
| Oct 2, 2026 | $9.47 | $24.16 | — |
| Sep 27, 2026 | $9.35 | $24.16 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Tail Slap 10
Colorless
Slam 20×
Colorless · Colorless
Flip 2 coins. This attack does 20 damage times the number of heads.
Colorless +10
None
1
It is called the "Mirage Pokémon" because so few have seen it. Its shed skin has been found.
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.