Dragon Pulse 40
Lightning
Discard the top 2 cards of your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Dragon
Dragon Vault · 11/20 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Blister Exclusive |
|---|---|---|
| Nov 18, 2026 | $89.08 | $105.44 |
| Nov 12, 2026 | $89.08 | $105.44 |
| Nov 7, 2026 | $84.09 | $105.44 |
| Nov 2, 2026 | $85.60 | $105.44 |
| Oct 30, 2026 | $85.60 | $104.07 |
| Oct 26, 2026 | $85.60 | $102.39 |
| Oct 25, 2026 | $82.69 | $102.39 |
| Oct 23, 2026 | $61.36 | $102.39 |
| Oct 21, 2026 | $61.10 | $102.39 |
| Oct 18, 2026 | $64.58 | $102.39 |
| Oct 15, 2026 | $62.12 | $102.39 |
| Oct 11, 2026 | $62.12 | — |
| Sep 27, 2026 | $60.72 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Dragon Pulse 40
Lightning
Discard the top 2 cards of your deck.
Shred 90
Fire · Lightning · Colorless
This attack's damage isn't affected by any effects on the Defending Pokémon.
Dragon ×2
None
3
It lives in the ozone layer far above the clouds and cannot be seen from the ground.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.