Knock Away 10+
Colorless
Flip a coin. If heads, this attack does 20 more damage.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Dragon
Evolves from Bagon
Dragon Vault · 7/20 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Regional Championships |
|---|---|---|
| Nov 18, 2026 | $2.02 | $36.10 |
| Nov 16, 2026 | $2.02 | $36.10 |
| Nov 12, 2026 | $2.03 | $36.10 |
| Nov 11, 2026 | $2.06 | $36.10 |
| Nov 8, 2026 | $2.07 | $36.10 |
| Nov 7, 2026 | $2.10 | $36.10 |
| Nov 3, 2026 | $2.13 | $36.10 |
| Nov 1, 2026 | $2.13 | $35.83 |
| Oct 31, 2026 | $2.14 | $35.88 |
| Oct 30, 2026 | $2.09 | $35.88 |
| Oct 29, 2026 | $2.11 | $35.88 |
| Oct 25, 2026 | $2.08 | $35.88 |
| Oct 23, 2026 | $2.07 | $35.41 |
| Oct 21, 2026 | $2.05 | $35.41 |
| Oct 19, 2026 | $2.03 | $35.41 |
| Oct 17, 2026 | $2.05 | $35.41 |
| Oct 15, 2026 | $2.03 | $35.41 |
| Oct 14, 2026 | $2.03 | — |
| Oct 13, 2026 | $2.04 | — |
| Sep 29, 2026 | $1.98 | — |
| Sep 28, 2026 | $1.95 | — |
| Sep 27, 2026 | $1.94 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Knock Away 10+
Colorless
Flip a coin. If heads, this attack does 20 more damage.
Rollout 50
Fire · Water · Colorless
Dragon ×2
None
3
Within its rugged shell, its cells have begun changing. The shell peels off the instant it evolves.
Illustrated by Akira Komayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.