Splatter
Water
Choose 1 of your opponent's Pokémon is play. This attack does 10 damage to that Pokémon. Don't apply Weakness or Resistance for this attack.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Aquapolis · 105/147 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $5.02 | $49.50 |
| Nov 4, 2026 | $5.02 | $49.50 |
| Nov 1, 2026 | $4.87 | $49.50 |
| Oct 31, 2026 | $4.87 | $40.33 |
| Oct 30, 2026 | $4.77 | $40.33 |
| Oct 28, 2026 | $4.79 | $40.33 |
| Oct 27, 2026 | $4.77 | $40.33 |
| Oct 25, 2026 | $4.83 | $40.33 |
| Oct 16, 2026 | $4.73 | $36.12 |
| Oct 14, 2026 | $4.73 | $33.29 |
| Oct 13, 2026 | $4.64 | $33.29 |
| Oct 11, 2026 | $4.56 | $33.29 |
| Oct 9, 2026 | $4.44 | $33.29 |
| Oct 7, 2026 | $4.37 | $33.29 |
| Oct 6, 2026 | $4.39 | $33.29 |
| Oct 1, 2026 | $4.47 | $33.29 |
| Sep 30, 2026 | $4.37 | $33.29 |
| Sep 27, 2026 | $4.17 | $33.29 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Splatter
Water
Choose 1 of your opponent's Pokémon is play. This attack does 10 damage to that Pokémon. Don't apply Weakness or Resistance for this attack.
Lightning ×2
None
1
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.