Bubble 10
Water
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Ruby & Sapphire · 59/109 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | First Partner Pack |
|---|---|---|---|
| Nov 18, 2026 | $7.81 | $79.93 | $3.36 |
| Nov 17, 2026 | $7.81 | $79.93 | $3.36 |
| Nov 16, 2026 | $7.75 | $76.02 | $3.36 |
| Nov 14, 2026 | $7.81 | $76.02 | $3.36 |
| Nov 13, 2026 | $7.81 | $76.02 | $3.32 |
| Nov 11, 2026 | $7.88 | $76.02 | $3.32 |
| Nov 10, 2026 | $7.89 | $76.02 | $3.28 |
| Nov 9, 2026 | $7.86 | $76.02 | $3.28 |
| Nov 7, 2026 | $7.82 | $76.02 | $3.28 |
| Nov 6, 2026 | $7.81 | $76.02 | $3.28 |
| Nov 5, 2026 | $7.81 | $72.87 | $3.28 |
| Nov 4, 2026 | $7.81 | $72.87 | $3.26 |
| Nov 3, 2026 | $7.81 | $70.16 | $3.26 |
| Nov 2, 2026 | $7.76 | $70.16 | $3.26 |
| Oct 31, 2026 | $7.71 | $70.16 | $3.28 |
| Oct 28, 2026 | $7.70 | $70.16 | $3.28 |
| Oct 25, 2026 | $7.65 | $70.16 | $3.28 |
| Oct 23, 2026 | $7.60 | $70.16 | $3.31 |
| Oct 20, 2026 | $7.67 | $70.16 | $3.31 |
| Oct 15, 2026 | $7.73 | $70.16 | $3.31 |
| Oct 10, 2026 | $7.73 | $70.16 | — |
| Oct 8, 2026 | $7.67 | $70.16 | — |
| Oct 5, 2026 | $7.65 | $70.16 | — |
| Oct 4, 2026 | $7.68 | $70.16 | — |
| Oct 2, 2026 | $7.60 | $70.16 | — |
| Oct 1, 2026 | $7.65 | $65.02 | — |
| Sep 30, 2026 | $7.65 | $64.19 | — |
| Sep 27, 2026 | $7.82 | $64.19 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Bubble 10
Water
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Lightning ×2
None
1
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.