Singe
Colorless
Flip a coin. If heads, the Defending Pokémon is now Burned.
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Ruby & Sapphire · 74/109 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | First Partner Pack |
|---|---|---|---|
| Nov 18, 2026 | $2.16 | $43.93 | $2.01 |
| Nov 17, 2026 | $2.16 | $43.93 | $2.01 |
| Nov 15, 2026 | $2.15 | $43.93 | $2.01 |
| Nov 13, 2026 | $2.13 | $43.93 | $2.01 |
| Nov 11, 2026 | $2.14 | $39.95 | $2.00 |
| Nov 9, 2026 | $2.14 | $39.95 | $1.96 |
| Nov 8, 2026 | $2.08 | $39.95 | $1.96 |
| Nov 5, 2026 | $1.98 | $39.95 | $1.96 |
| Nov 1, 2026 | $1.98 | $39.95 | $1.97 |
| Oct 29, 2026 | $1.96 | $39.95 | $1.97 |
| Oct 22, 2026 | $1.93 | $39.95 | $1.97 |
| Oct 18, 2026 | $1.93 | $40.89 | $1.97 |
| Oct 17, 2026 | $1.93 | $40.89 | $1.98 |
| Oct 16, 2026 | $1.93 | $40.89 | $1.93 |
| Oct 15, 2026 | $2.02 | $40.89 | $1.93 |
| Oct 13, 2026 | $2.02 | $40.89 | — |
| Oct 12, 2026 | $2.06 | $40.89 | — |
| Oct 10, 2026 | $2.06 | $40.78 | — |
| Oct 8, 2026 | $2.06 | $41.68 | — |
| Oct 5, 2026 | $2.06 | $48.16 | — |
| Oct 3, 2026 | $2.05 | $48.18 | — |
| Oct 2, 2026 | $2.18 | $48.18 | — |
| Sep 30, 2026 | $2.18 | $29.50 | — |
| Sep 27, 2026 | $2.11 | $29.50 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Singe
Colorless
Flip a coin. If heads, the Defending Pokémon is now Burned.
Water ×2
None
1
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.