Tail Slap 10
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Ruby & Sapphire · 76/109 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | First Partner Pack |
|---|---|---|---|
| Nov 18, 2026 | $2.79 | $35.77 | $2.07 |
| Nov 16, 2026 | $2.76 | $35.77 | $2.07 |
| Nov 15, 2026 | $2.79 | $35.77 | $2.07 |
| Nov 14, 2026 | $2.76 | $35.77 | $2.07 |
| Nov 13, 2026 | $2.81 | $35.77 | $2.07 |
| Nov 12, 2026 | $2.93 | $35.77 | $2.07 |
| Nov 11, 2026 | $2.92 | $35.77 | $2.07 |
| Nov 10, 2026 | $2.92 | $35.77 | $2.08 |
| Nov 9, 2026 | $2.93 | $35.77 | $2.05 |
| Nov 7, 2026 | $2.91 | $35.77 | $2.05 |
| Nov 5, 2026 | $2.92 | $35.77 | $2.05 |
| Nov 3, 2026 | $2.93 | $35.77 | $2.06 |
| Nov 1, 2026 | $2.92 | $38.98 | $2.06 |
| Oct 28, 2026 | $2.81 | $37.69 | $2.06 |
| Oct 26, 2026 | $2.79 | $35.71 | $2.06 |
| Oct 25, 2026 | $2.75 | $35.71 | $2.06 |
| Oct 20, 2026 | $2.72 | $35.71 | $2.02 |
| Oct 18, 2026 | $2.81 | $35.71 | $2.02 |
| Oct 17, 2026 | $2.78 | $35.71 | $2.02 |
| Oct 15, 2026 | $2.73 | $35.71 | $2.02 |
| Oct 14, 2026 | $2.66 | $35.71 | — |
| Oct 11, 2026 | $2.68 | $35.71 | — |
| Oct 5, 2026 | $2.66 | $35.71 | — |
| Oct 3, 2026 | $2.68 | $35.71 | — |
| Oct 2, 2026 | $2.77 | $35.71 | — |
| Sep 30, 2026 | $2.77 | $31.12 | — |
| Sep 28, 2026 | $2.72 | $31.12 | — |
| Sep 27, 2026 | $2.63 | $31.12 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Tail Slap 10
Colorless
Razor Leaf 20
Grass · Colorless
Fire ×2
Water -30
1
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.