Splatter
Colorless
Choose 1 of your opponent's Pokémon. This attack does 10 damage to that Pokémon. This attack's damage isn't affected by Weakness or Resistance.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Unseen Forces · 78/115 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $2.21 | $86.20 |
| Nov 15, 2026 | $2.21 | $86.20 |
| Nov 14, 2026 | $2.19 | $86.20 |
| Nov 13, 2026 | $2.18 | $86.20 |
| Nov 12, 2026 | $2.19 | $86.20 |
| Nov 10, 2026 | $2.18 | $88.40 |
| Nov 9, 2026 | $2.20 | $88.40 |
| Nov 7, 2026 | $2.18 | $90.32 |
| Nov 2, 2026 | $2.17 | $90.32 |
| Oct 31, 2026 | $2.07 | $90.32 |
| Oct 30, 2026 | $1.93 | $91.10 |
| Oct 28, 2026 | $1.90 | $91.10 |
| Oct 27, 2026 | $1.89 | $91.10 |
| Oct 26, 2026 | $1.83 | $91.10 |
| Oct 25, 2026 | $1.82 | $91.10 |
| Oct 23, 2026 | $1.87 | $91.10 |
| Oct 15, 2026 | $1.82 | $91.10 |
| Oct 12, 2026 | $1.82 | $90.20 |
| Oct 10, 2026 | $1.79 | $86.00 |
| Oct 6, 2026 | $1.76 | $86.00 |
| Oct 1, 2026 | $1.75 | $86.00 |
| Sep 30, 2026 | $1.74 | $85.75 |
| Sep 27, 2026 | $1.72 | $85.75 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Splatter
Colorless
Choose 1 of your opponent's Pokémon. This attack does 10 damage to that Pokémon. This attack's damage isn't affected by Weakness or Resistance.
Lightning ×2
None
1
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.