Bite 10
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Delta Species · 73/113 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Delta Species Stamp |
|---|---|---|---|
| Nov 18, 2026 | $2.14 | $62.36 | $86.90 |
| Nov 17, 2026 | $2.06 | $62.36 | $86.90 |
| Nov 12, 2026 | $2.06 | $62.91 | $86.90 |
| Nov 11, 2026 | $2.06 | $62.91 | $87.88 |
| Nov 10, 2026 | $2.12 | $62.91 | $87.88 |
| Nov 8, 2026 | $2.12 | $63.19 | $87.88 |
| Nov 7, 2026 | $2.12 | $57.55 | $87.88 |
| Oct 30, 2026 | $2.13 | $57.55 | $87.88 |
| Oct 23, 2026 | $2.13 | $53.79 | $87.88 |
| Oct 19, 2026 | $2.10 | $53.79 | $87.88 |
| Oct 17, 2026 | $2.03 | $51.47 | $87.88 |
| Oct 16, 2026 | $1.93 | $51.47 | $87.88 |
| Oct 15, 2026 | $1.93 | $49.51 | $87.88 |
| Oct 8, 2026 | $1.93 | $49.51 | — |
| Oct 5, 2026 | $1.90 | $49.51 | — |
| Oct 4, 2026 | $1.78 | $50.60 | — |
| Oct 3, 2026 | $1.76 | $51.58 | — |
| Oct 2, 2026 | $1.74 | $51.58 | — |
| Oct 1, 2026 | $1.73 | $51.58 | — |
| Sep 30, 2026 | $1.72 | $51.58 | — |
| Sep 29, 2026 | $1.72 | $49.93 | — |
| Sep 27, 2026 | $1.78 | $49.93 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Bite 10
Colorless
Rising Lunge 20+
Fire · Colorless
Flip a coin. If heads, this attack does 20 damage plus 10 more damage.
Grass ×2
None
1
Illustrated by Hajime Kusajima
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.