Aqua Wave 10+
Colorless · Colorless
Flip a coin. If heads, this attack does 10 damage plus 20 more damage.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Holon Phantoms · 22/110 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Holo |
|---|---|---|---|
| Nov 18, 2026 | $21.85 | $499.99 | $103.05 |
| Nov 4, 2026 | $21.68 | $499.99 | $103.05 |
| Oct 31, 2026 | $21.73 | $499.99 | $103.05 |
| Oct 23, 2026 | $21.73 | $499.99 | $102.80 |
| Oct 21, 2026 | $21.40 | $499.99 | $102.80 |
| Oct 20, 2026 | $21.19 | $499.99 | $102.80 |
| Oct 15, 2026 | $21.00 | $499.99 | $102.80 |
| Oct 13, 2026 | $21.00 | $499.99 | — |
| Oct 11, 2026 | $20.43 | $499.99 | — |
| Oct 9, 2026 | $20.00 | $499.99 | — |
| Oct 7, 2026 | $19.62 | $499.99 | — |
| Oct 2, 2026 | $19.52 | $499.99 | — |
| Oct 1, 2026 | $19.15 | $499.99 | — |
| Sep 27, 2026 | $18.87 | $499.99 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Aqua Wave 10+
Colorless · Colorless
Flip a coin. If heads, this attack does 10 damage plus 20 more damage.
Dragonbreath 50
Water · Water · Colorless
Flip a coin. If tails, this attack does nothing. If heads, the Defending Pokémon is now Paralyzed.
Colorless ×2
Grass -30, Fighting -30
2
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.