Plunder 30
Colorless · Colorless
Before doing damage, discard all Trainer cards attached to the Defending Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Darkness
Evolves from Poochyena
Power Keepers · 18/108 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $1.91 | $43.63 | $14.63 |
| Nov 13, 2026 | $1.91 | $43.63 | $14.63 |
| Nov 8, 2026 | $1.85 | $43.63 | $15.12 |
| Nov 6, 2026 | $1.85 | $43.63 | $14.63 |
| Nov 4, 2026 | $1.37 | $42.04 | $13.61 |
| Nov 1, 2026 | $1.35 | $42.04 | $13.61 |
| Oct 30, 2026 | $1.35 | $42.04 | $13.23 |
| Oct 28, 2026 | $1.34 | $42.04 | $13.23 |
| Oct 25, 2026 | $1.33 | $42.04 | $13.23 |
| Oct 21, 2026 | $1.42 | $42.04 | $13.23 |
| Oct 20, 2026 | $1.42 | $42.04 | $12.96 |
| Oct 18, 2026 | $1.39 | $42.04 | $12.96 |
| Oct 17, 2026 | $1.39 | $42.04 | $12.49 |
| Oct 16, 2026 | $1.36 | $33.73 | $12.49 |
| Oct 15, 2026 | $1.36 | $33.49 | $12.49 |
| Oct 14, 2026 | $1.36 | $33.49 | — |
| Oct 6, 2026 | $1.33 | $33.49 | — |
| Oct 5, 2026 | $1.34 | $33.49 | — |
| Oct 4, 2026 | $1.33 | $33.49 | — |
| Oct 3, 2026 | $1.36 | $33.49 | — |
| Oct 1, 2026 | $1.36 | $27.19 | — |
| Sep 30, 2026 | $1.34 | $36.08 | — |
| Sep 28, 2026 | $1.36 | $36.08 | — |
| Sep 27, 2026 | $1.39 | $36.08 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Plunder 30
Colorless · Colorless
Before doing damage, discard all Trainer cards attached to the Defending Pokémon.
Dark Burst 50+
Darkness · Darkness · Colorless
If Sidney's Stadium is in play, this attack does 50 damage plus 20 more damage.
Fighting ×2
Psychic -30
0
Illustrated by Midori Harada
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.