Defense Curl
Colorless
Flip a coin. If heads, prevent all damage done to Spheal during your opponent's next turn.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Power Keepers · 65/108 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.85 | $32.23 |
| Nov 7, 2026 | $0.85 | $32.23 |
| Nov 5, 2026 | $0.85 | $51.78 |
| Nov 2, 2026 | $0.83 | $51.78 |
| Oct 28, 2026 | $0.84 | $51.78 |
| Oct 27, 2026 | $0.90 | $51.78 |
| Oct 25, 2026 | $0.84 | $51.78 |
| Oct 21, 2026 | $0.81 | $51.78 |
| Oct 17, 2026 | $0.73 | $51.78 |
| Oct 11, 2026 | $0.71 | $51.78 |
| Oct 10, 2026 | $0.69 | $51.78 |
| Oct 5, 2026 | $0.69 | $56.99 |
| Sep 28, 2026 | $0.66 | $56.99 |
| Sep 27, 2026 | $0.65 | $56.99 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Defense Curl
Colorless
Flip a coin. If heads, prevent all damage done to Spheal during your opponent's next turn.
Aurora Beam 20
Water · Colorless
Lightning ×2
None
1
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.