Poké-Body Sand Guard
Whenever Flygon would be damaged by your opponent's attack (after applying Weakness and Resistance), flip a coin. If heads, reduce that damage by 20.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Colorless
Evolves from Vibrava
Dragon · 15/97 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Pokemon League |
|---|---|---|---|
| Nov 18, 2026 | $2.20 | $30.63 | $65.09 |
| Nov 11, 2026 | $2.23 | $30.63 | $65.09 |
| Nov 7, 2026 | $2.12 | $30.63 | $65.09 |
| Nov 6, 2026 | $2.02 | $30.63 | $65.09 |
| Nov 5, 2026 | $2.01 | $30.63 | $65.09 |
| Nov 4, 2026 | $1.99 | $30.63 | $65.09 |
| Nov 1, 2026 | $1.92 | $30.63 | $65.09 |
| Oct 30, 2026 | $1.91 | $30.63 | $65.09 |
| Oct 27, 2026 | $1.91 | $28.53 | $65.09 |
| Oct 26, 2026 | $1.94 | $28.53 | $56.37 |
| Oct 25, 2026 | $1.88 | $28.53 | $56.37 |
| Oct 20, 2026 | $1.89 | $28.53 | $56.37 |
| Oct 15, 2026 | $1.95 | $28.53 | $56.37 |
| Oct 10, 2026 | $1.95 | $28.53 | — |
| Oct 5, 2026 | $1.98 | $28.53 | — |
| Oct 3, 2026 | $1.97 | $28.53 | — |
| Sep 29, 2026 | $1.95 | $28.53 | — |
| Sep 27, 2026 | $1.94 | $28.53 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Poké-Body Sand Guard
Whenever Flygon would be damaged by your opponent's attack (after applying Weakness and Resistance), flip a coin. If heads, reduce that damage by 20.
Air Slash 60
Grass · Lightning · Colorless
Flip a coin. If tails, discard an Energy card attached to Flygon.
None
None
2
Illustrated by Hajime Kusajima
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.