Paralyzing Gaze
Colorless
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass · Darkness
Team Magma vs Team Aqua · 24/95 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Prerelease |
|---|---|---|---|
| Nov 18, 2026 | $3.01 | $13.85 | $67.39 |
| Nov 13, 2026 | $3.02 | $13.85 | $67.39 |
| Nov 11, 2026 | $3.01 | $13.85 | $67.39 |
| Nov 9, 2026 | $3.01 | $14.42 | $67.39 |
| Nov 2, 2026 | $3.01 | $14.03 | $67.39 |
| Oct 30, 2026 | $3.01 | $14.03 | $64.90 |
| Oct 28, 2026 | $3.01 | $14.03 | $61.92 |
| Oct 19, 2026 | $2.98 | $14.03 | $60.36 |
| Oct 17, 2026 | $2.98 | $14.03 | $58.08 |
| Oct 15, 2026 | $2.98 | $14.03 | $57.33 |
| Oct 11, 2026 | $2.98 | $14.03 | — |
| Oct 10, 2026 | $2.98 | $11.80 | — |
| Oct 9, 2026 | $2.95 | $11.80 | — |
| Oct 6, 2026 | $2.95 | $10.64 | — |
| Oct 1, 2026 | $3.01 | $10.32 | — |
| Sep 27, 2026 | $2.98 | $10.32 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Paralyzing Gaze
Colorless
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Pin Missile 10×
Colorless · Colorless
Flip 4 coins. This attack does 10 damage times the number of heads.
This Pokémon is both Grass Darkness type.
Fire ×2
None
1
Illustrated by K. Utsunomiya
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.