Poké-Body Rest Up
If Snorlax remains Asleep between turns, remove 2 damage counters from Snorlax (remove 1 if there is only 1).
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
FireRed & LeafGreen · 15/112 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Holofoil | Reverse Holofoil |
|---|---|---|---|
| Nov 18, 2026 | $134.26 | $286.31 | $329.99 |
| Nov 14, 2026 | $134.26 | $286.31 | $329.99 |
| Nov 12, 2026 | $134.26 | $286.31 | $328.77 |
| Nov 11, 2026 | $134.26 | $254.73 | $328.77 |
| Nov 7, 2026 | $134.26 | $254.73 | $301.47 |
| Nov 6, 2026 | $134.26 | $227.70 | $301.47 |
| Oct 23, 2026 | $134.26 | $197.37 | $301.47 |
| Oct 17, 2026 | $134.26 | $197.37 | $295.56 |
| Oct 14, 2026 | $134.26 | $197.37 | $294.09 |
| Oct 8, 2026 | $134.26 | $146.51 | $294.09 |
| Sep 27, 2026 | $101.40 | $146.51 | $271.14 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Poké-Body Rest Up
If Snorlax remains Asleep between turns, remove 2 damage counters from Snorlax (remove 1 if there is only 1).
Collapse 10
Colorless
Snorlax is now Asleep.
Toss and Turn 30+
Colorless · Colorless · Colorless
If Snorlax is Asleep, this attack does 30 damage plus 30 more damage. (This attack can be used even if Snorlax is Asleep.)
Fighting ×2
None
3
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.