Water Gun 20+
Water
Does 20 damage plus 10 more damage for each Water Energy attached to Wartortle but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Squirtle
FireRed & LeafGreen · 50/112 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Prerelease |
|---|---|---|---|
| Nov 18, 2026 | $5.63 | $51.70 | $68.57 |
| Nov 17, 2026 | $5.68 | $51.70 | $68.57 |
| Nov 16, 2026 | $5.75 | $51.70 | $68.57 |
| Nov 14, 2026 | $5.72 | $51.70 | $68.57 |
| Nov 12, 2026 | $5.72 | $51.70 | $65.48 |
| Nov 9, 2026 | $5.72 | $48.88 | $65.48 |
| Nov 6, 2026 | $5.80 | $48.88 | $65.48 |
| Oct 31, 2026 | $5.80 | $48.88 | $63.26 |
| Oct 30, 2026 | $5.80 | $48.21 | $63.26 |
| Oct 28, 2026 | $5.77 | $48.21 | $63.26 |
| Oct 25, 2026 | $5.77 | $48.21 | $62.85 |
| Oct 23, 2026 | $5.77 | $48.21 | $60.31 |
| Oct 15, 2026 | $5.65 | $48.21 | $60.31 |
| Oct 13, 2026 | $5.65 | $48.21 | — |
| Oct 8, 2026 | $5.50 | $48.21 | — |
| Oct 4, 2026 | $5.35 | $48.21 | — |
| Oct 3, 2026 | $5.30 | $48.21 | — |
| Oct 2, 2026 | $5.30 | $45.26 | — |
| Sep 27, 2026 | $5.30 | $45.34 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Water Gun 20+
Water
Does 20 damage plus 10 more damage for each Water Energy attached to Wartortle but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.
Smash Turn 40
Water · Colorless · Colorless
After your attack, you may switch Wartortle with 1 of your Benched Pokémon.
Lightning ×2
None
2
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.