Brick Smash 30
Colorless · Colorless
This attack's damage isn't affected by Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fighting · Darkness
Evolves from Cubone
Team Rocket Returns · 7/109 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $200.16 | $250.00 | $14.62 |
| Nov 15, 2026 | $200.16 | $250.00 | $14.62 |
| Nov 13, 2026 | $200.16 | $250.00 | $14.56 |
| Nov 11, 2026 | $200.16 | $250.00 | $14.54 |
| Nov 9, 2026 | $200.16 | $250.00 | $14.55 |
| Nov 8, 2026 | $200.16 | $250.00 | $13.49 |
| Nov 4, 2026 | $200.16 | $250.00 | $13.42 |
| Oct 25, 2026 | $200.16 | $250.00 | $13.66 |
| Oct 21, 2026 | $200.16 | $250.00 | $15.77 |
| Oct 19, 2026 | $200.16 | $173.07 | $15.77 |
| Oct 18, 2026 | $200.16 | $173.07 | $15.65 |
| Oct 17, 2026 | $177.61 | $173.07 | $15.65 |
| Oct 16, 2026 | $177.61 | $172.39 | $15.65 |
| Oct 15, 2026 | $177.61 | $172.89 | $15.65 |
| Oct 11, 2026 | $177.61 | $172.89 | — |
| Oct 4, 2026 | $177.61 | $169.99 | — |
| Sep 27, 2026 | $164.43 | $169.99 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Brick Smash 30
Colorless · Colorless
This attack's damage isn't affected by Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon.
Hard Bone 70
Fighting · Fighting · Colorless
Discard a Basic Pokémon or Evolution card from your hand or this attack does nothing.
This Pokémon is both Fighting Darkness type.
Grass ×2
None
1
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.