Swift 20
Lightning · Colorless
This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Electrike
Emerald · 7/106 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Holofoil | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|---|
| Nov 18, 2026 | $10.07 | $21.43 | $46.00 | $0.71 |
| Nov 12, 2026 | $10.07 | $21.43 | $46.00 | $0.71 |
| Nov 11, 2026 | $10.07 | $21.09 | $46.00 | $0.71 |
| Nov 9, 2026 | $10.07 | $21.09 | $55.66 | $0.71 |
| Nov 1, 2026 | $10.07 | $21.09 | $50.61 | $0.71 |
| Oct 30, 2026 | $10.07 | $17.33 | $50.61 | $0.71 |
| Oct 25, 2026 | $10.24 | $17.33 | $50.61 | $0.71 |
| Oct 20, 2026 | $9.77 | $17.33 | $50.61 | $0.71 |
| Oct 19, 2026 | $9.77 | $17.33 | $49.48 | $0.71 |
| Oct 15, 2026 | $9.77 | $17.33 | $49.48 | $0.68 |
| Oct 13, 2026 | $9.77 | $17.33 | $49.48 | — |
| Oct 11, 2026 | $9.77 | $16.18 | $49.48 | — |
| Sep 28, 2026 | $9.77 | $16.18 | $43.11 | — |
| Sep 27, 2026 | $9.56 | $16.18 | $43.11 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Swift 20
Lightning · Colorless
This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon.
Tail Shock 40
Lightning · Colorless · Colorless
Does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Fighting ×2
Metal -30
1
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.