Surf 20
Colorless
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Feebas
Emerald · 8/106 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Holofoil | Reverse Holofoil |
|---|---|---|---|
| Nov 18, 2026 | $27.58 | $37.10 | $526.51 |
| Nov 9, 2026 | $27.58 | $37.10 | $526.51 |
| Nov 4, 2026 | $27.58 | $37.02 | $526.51 |
| Nov 2, 2026 | $27.58 | $37.02 | $599.98 |
| Oct 27, 2026 | $26.88 | $37.02 | $599.98 |
| Oct 25, 2026 | $26.88 | $37.02 | $1,299.77 |
| Oct 23, 2026 | $26.88 | $37.02 | $599.99 |
| Oct 18, 2026 | $26.88 | $37.02 | $549.19 |
| Oct 17, 2026 | $26.88 | $37.02 | $547.77 |
| Oct 16, 2026 | $28.02 | $37.02 | $448.49 |
| Oct 15, 2026 | $28.02 | $36.57 | $448.49 |
| Oct 14, 2026 | $28.02 | $36.57 | $453.09 |
| Oct 13, 2026 | $28.02 | $36.18 | $549.20 |
| Oct 11, 2026 | $28.03 | $36.18 | $14.49 |
| Oct 10, 2026 | $28.03 | $37.24 | $14.49 |
| Oct 8, 2026 | $28.03 | $36.61 | $14.49 |
| Oct 3, 2026 | $28.03 | $36.20 | $14.49 |
| Sep 27, 2026 | $28.03 | $35.76 | $14.49 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Surf 20
Colorless
Super Hypno Wave 50
Water · Colorless · Colorless
Flip a coin. If heads, the Defending Pokémon is now Asleep.
Lightning ×2
None
2
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.