Berserker Splash 80
Water · Colorless · Colorless
This attack does 10 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Magikarp
Generations · 23/83 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $1.19 | $10.33 |
| Nov 16, 2026 | $1.19 | $10.33 |
| Nov 13, 2026 | $1.19 | $10.13 |
| Nov 12, 2026 | $1.14 | $10.13 |
| Nov 11, 2026 | $1.17 | $10.13 |
| Nov 10, 2026 | $1.15 | $10.13 |
| Nov 7, 2026 | $1.17 | $10.13 |
| Nov 6, 2026 | $1.11 | $10.45 |
| Nov 5, 2026 | $1.10 | $10.45 |
| Nov 4, 2026 | $1.10 | $10.53 |
| Nov 3, 2026 | $1.10 | $10.74 |
| Nov 1, 2026 | $1.09 | $10.74 |
| Oct 31, 2026 | $1.12 | $10.33 |
| Oct 29, 2026 | $1.11 | $10.18 |
| Oct 26, 2026 | $1.11 | $10.11 |
| Oct 25, 2026 | $1.12 | $10.11 |
| Oct 22, 2026 | $1.14 | $10.11 |
| Oct 19, 2026 | $1.15 | $10.01 |
| Oct 18, 2026 | $1.17 | $10.01 |
| Oct 17, 2026 | $1.18 | $9.81 |
| Oct 16, 2026 | $1.18 | $9.77 |
| Oct 12, 2026 | $1.18 | $9.41 |
| Oct 10, 2026 | $1.19 | $9.41 |
| Oct 9, 2026 | $1.17 | $9.41 |
| Oct 8, 2026 | $1.18 | $9.41 |
| Oct 7, 2026 | $1.16 | $9.41 |
| Oct 5, 2026 | $1.18 | $9.25 |
| Oct 4, 2026 | $1.17 | $9.25 |
| Oct 1, 2026 | $1.17 | $9.15 |
| Sep 28, 2026 | $1.19 | $9.15 |
| Sep 27, 2026 | $1.18 | $9.01 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Berserker Splash 80
Water · Colorless · Colorless
This attack does 10 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.)
Aqua Tail 90+
Water · Colorless · Colorless · Colorless
Flip a coin for each Water Energy attached to this Pokémon. This attack does 30 more damage for each heads.
Lightning ×2
None
3
Rarely seen in the wild. Huge and vicious, it is capable of destroying entire cities in a rage.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.