Water Gun 10+
Water
Does 10 damage plus 10 more damage for each Water Energy attached to Misty's Starmie but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Misty's Staryu
Gym Heroes · 56/132 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $16.28 | $4.24 |
| Nov 17, 2026 | $16.28 | $4.11 |
| Nov 16, 2026 | $16.28 | $4.13 |
| Nov 12, 2026 | $16.28 | $4.06 |
| Nov 11, 2026 | $16.18 | $4.06 |
| Nov 8, 2026 | $16.02 | $4.08 |
| Nov 7, 2026 | $16.02 | $4.17 |
| Nov 6, 2026 | $11.14 | $4.17 |
| Nov 5, 2026 | $11.14 | $4.19 |
| Nov 2, 2026 | $11.14 | $4.24 |
| Nov 1, 2026 | $11.09 | $4.24 |
| Oct 29, 2026 | $11.09 | $4.27 |
| Oct 27, 2026 | $11.09 | $4.21 |
| Oct 25, 2026 | $11.15 | $4.21 |
| Oct 23, 2026 | $11.31 | $4.26 |
| Oct 20, 2026 | $11.31 | $4.20 |
| Oct 19, 2026 | $11.33 | $4.12 |
| Oct 16, 2026 | $11.08 | $4.12 |
| Oct 15, 2026 | $11.08 | $4.18 |
| Oct 14, 2026 | $11.18 | $4.18 |
| Oct 13, 2026 | $11.18 | $4.12 |
| Oct 12, 2026 | $11.18 | $4.17 |
| Oct 11, 2026 | $11.18 | $4.18 |
| Oct 10, 2026 | $11.41 | $4.18 |
| Oct 9, 2026 | $11.18 | $4.12 |
| Oct 8, 2026 | $11.27 | $4.13 |
| Oct 7, 2026 | $11.27 | $4.12 |
| Oct 6, 2026 | $11.51 | $4.12 |
| Oct 5, 2026 | $11.51 | $4.14 |
| Oct 4, 2026 | $11.51 | $4.12 |
| Oct 3, 2026 | $11.51 | $4.03 |
| Oct 2, 2026 | $11.45 | $4.03 |
| Oct 1, 2026 | $11.39 | $4.02 |
| Sep 30, 2026 | $11.39 | $4.17 |
| Sep 29, 2026 | $11.39 | $4.08 |
| Sep 27, 2026 | $11.43 | $4.08 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Water Gun 10+
Water
Does 10 damage plus 10 more damage for each Water Energy attached to Misty's Starmie but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.
Bubblebeam 30
Water · Water · Water
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Lightning ×2
None
2
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.