Charge
Lightning
Take up to 2 Lightning Energy cards from your discard pile and attach them to Lt. Surge's Electabuzz.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Gym Heroes · 6/132 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition Holofoil | Unlimited Holofoil |
|---|---|---|
| Nov 18, 2026 | $98.50 | $53.94 |
| Nov 14, 2026 | $98.50 | $53.94 |
| Nov 12, 2026 | $99.77 | $53.94 |
| Nov 11, 2026 | $99.77 | $54.12 |
| Nov 10, 2026 | $99.77 | $54.43 |
| Nov 7, 2026 | $100.10 | $54.43 |
| Nov 5, 2026 | $100.09 | $54.43 |
| Nov 2, 2026 | $100.09 | $54.45 |
| Oct 31, 2026 | $100.09 | $54.58 |
| Oct 29, 2026 | $101.22 | $54.45 |
| Oct 25, 2026 | $101.22 | $55.33 |
| Oct 20, 2026 | $101.22 | $54.78 |
| Oct 18, 2026 | $101.22 | $53.76 |
| Oct 14, 2026 | $98.54 | $53.76 |
| Oct 12, 2026 | $98.54 | $54.10 |
| Oct 8, 2026 | $98.54 | $47.30 |
| Oct 4, 2026 | $98.54 | $47.44 |
| Oct 3, 2026 | $98.54 | $47.62 |
| Sep 29, 2026 | $98.54 | $46.93 |
| Sep 28, 2026 | $98.54 | $45.74 |
| Sep 27, 2026 | $98.54 | $44.51 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Charge
Lightning
Take up to 2 Lightning Energy cards from your discard pile and attach them to Lt. Surge's Electabuzz.
Discharge 30×
Lightning
Discard all Lightning Energy cards attached to Lt. Surge's Electabuzz in order to use this attack. Flip a number of coins equal to the number of Lightning Energy cards you discarded. This attack does 30 damage times the number of heads.
Fighting ×2
None
2
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.