Call for Friend
Fighting
Flip a coin. If heads, you may search your deck for a Basic Pokémon card with Brock in its name and put it onto your Bench. Shuffle your deck afterward. (You can't use this attack if your Bench is full.)
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Gym Heroes · 66/132 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $3.13 | $0.75 |
| Nov 15, 2026 | $3.13 | $0.74 |
| Nov 12, 2026 | $3.13 | $0.76 |
| Nov 11, 2026 | $3.06 | $0.76 |
| Nov 4, 2026 | $3.06 | $0.70 |
| Nov 3, 2026 | $3.06 | $0.69 |
| Nov 1, 2026 | $3.08 | $0.71 |
| Oct 31, 2026 | $3.08 | $0.72 |
| Oct 29, 2026 | $3.08 | $0.74 |
| Oct 28, 2026 | $3.08 | $0.71 |
| Oct 25, 2026 | $2.98 | $0.69 |
| Oct 23, 2026 | $2.99 | $0.71 |
| Oct 21, 2026 | $2.99 | $0.69 |
| Oct 20, 2026 | $2.97 | $0.69 |
| Oct 19, 2026 | $2.97 | $0.72 |
| Oct 17, 2026 | $2.96 | $0.74 |
| Oct 12, 2026 | $2.97 | $0.74 |
| Oct 10, 2026 | $2.97 | $0.73 |
| Oct 9, 2026 | $2.95 | $0.72 |
| Oct 8, 2026 | $2.93 | $0.71 |
| Oct 7, 2026 | $2.93 | $0.76 |
| Oct 6, 2026 | $2.98 | $0.74 |
| Oct 4, 2026 | $2.98 | $0.73 |
| Oct 2, 2026 | $2.98 | $0.74 |
| Oct 1, 2026 | $2.98 | $0.73 |
| Sep 29, 2026 | $2.98 | $0.75 |
| Sep 28, 2026 | $2.97 | $0.76 |
| Sep 27, 2026 | $2.97 | $0.73 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Call for Friend
Fighting
Flip a coin. If heads, you may search your deck for a Basic Pokémon card with Brock in its name and put it onto your Bench. Shuffle your deck afterward. (You can't use this attack if your Bench is full.)
Hook Shot 20
Fighting · Colorless
Don't apply Resistance for this attack. (Any other effects that would happen after applying Resistance still happen.)
Grass ×2
None
1
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.