Tackle 10
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Gym Heroes · 89/132 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $3.68 | $1.11 |
| Nov 17, 2026 | $3.68 | $1.09 |
| Nov 16, 2026 | $3.68 | $1.06 |
| Nov 14, 2026 | $3.68 | $1.05 |
| Nov 13, 2026 | $3.68 | $1.06 |
| Nov 12, 2026 | $3.68 | $1.08 |
| Nov 9, 2026 | $3.71 | $1.08 |
| Nov 7, 2026 | $3.71 | $1.10 |
| Nov 5, 2026 | $3.68 | $1.11 |
| Nov 4, 2026 | $3.68 | $1.09 |
| Nov 2, 2026 | $3.68 | $1.08 |
| Nov 1, 2026 | $3.68 | $1.09 |
| Oct 29, 2026 | $3.68 | $1.08 |
| Oct 28, 2026 | $3.68 | $1.04 |
| Oct 25, 2026 | $3.68 | $1.06 |
| Oct 21, 2026 | $3.62 | $1.10 |
| Oct 20, 2026 | $3.62 | $1.11 |
| Oct 19, 2026 | $3.74 | $1.13 |
| Oct 15, 2026 | $3.50 | $1.17 |
| Oct 14, 2026 | $3.47 | $1.17 |
| Oct 13, 2026 | $3.47 | $1.20 |
| Oct 11, 2026 | $3.47 | $1.23 |
| Oct 10, 2026 | $3.48 | $1.23 |
| Oct 9, 2026 | $3.48 | $1.19 |
| Oct 8, 2026 | $3.41 | $1.19 |
| Oct 5, 2026 | $3.41 | $1.20 |
| Oct 2, 2026 | $3.44 | $1.24 |
| Oct 1, 2026 | $3.44 | $1.27 |
| Sep 30, 2026 | $3.44 | $1.32 |
| Sep 29, 2026 | $3.36 | $1.32 |
| Sep 28, 2026 | $3.33 | $1.32 |
| Sep 27, 2026 | $3.30 | $1.32 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Tackle 10
Colorless
Clamp 20
Water · Colorless
Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, this attack does nothing (not even damage).
Lightning ×2
None
1
Illustrated by Ken Sugimori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.