Pokémon on TurnZero / Card
Double Colorless Energy
Energy · Special
HeartGold & SoulSilver · 103/123 · Uncommon
Expanded legal
Market price
- Normal $5.07
- League Promo $6.57
- Reverse Holofoil $19.79
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $5.07 | $19.79 | $6.57 |
| Nov 17, 2026 | $5.07 | $19.79 | $6.57 |
| Nov 5, 2026 | $5.07 | $19.79 | $6.53 |
| Nov 3, 2026 | $5.07 | $19.79 | $6.55 |
| Oct 29, 2026 | $5.07 | $19.79 | $6.47 |
| Oct 18, 2026 | $5.06 | $19.79 | $6.47 |
| Oct 15, 2026 | $5.06 | $19.79 | $6.48 |
| Oct 7, 2026 | $5.06 | $19.79 | — |
| Oct 3, 2026 | $5.05 | $19.79 | — |
| Sep 29, 2026 | $4.96 | $19.48 | — |
| Sep 27, 2026 | $4.96 | $19.99 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Double Colorless Energy provides ColorlessColorless Energy.
Illustrated by Kent Kanetsuna
Decks with Double Colorless Energy
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.