Pokémon on TurnZero / Card
Rainbow Energy
Energy · Special
HeartGold & SoulSilver · 104/123 · Uncommon
Expanded legal
Market price
- Normal $2.02
- League Promo $58.18
- Reverse Holofoil $10.00
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $2.02 | $10.00 | $58.18 |
| Nov 15, 2026 | $2.02 | $10.00 | $58.54 |
| Nov 10, 2026 | $2.04 | $10.00 | $58.54 |
| Nov 7, 2026 | $2.03 | $10.00 | $58.54 |
| Nov 5, 2026 | $2.04 | $10.00 | $58.54 |
| Nov 1, 2026 | $2.01 | $10.00 | $58.54 |
| Oct 31, 2026 | $2.00 | $10.00 | $58.54 |
| Oct 27, 2026 | $1.99 | $10.00 | $58.54 |
| Oct 26, 2026 | $2.01 | $10.00 | $58.54 |
| Oct 25, 2026 | $2.00 | $10.00 | $58.54 |
| Oct 22, 2026 | $2.00 | $10.00 | $55.45 |
| Oct 21, 2026 | $1.99 | $10.00 | $55.45 |
| Oct 18, 2026 | $1.97 | $10.00 | $55.45 |
| Oct 15, 2026 | $1.97 | $10.00 | $51.54 |
| Oct 14, 2026 | $1.97 | $10.00 | — |
| Oct 10, 2026 | $1.96 | $10.00 | — |
| Oct 9, 2026 | $1.96 | $9.58 | — |
| Oct 3, 2026 | $1.95 | $9.58 | — |
| Sep 30, 2026 | $1.95 | $9.62 | — |
| Sep 27, 2026 | $1.96 | $9.62 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Attach Rainbow Energy to 1 of your Pokémon. While in play, Rainbow Energy provides every type of Energy but provides only 1 Energy at a time. (Has no effect other than providing Energy.) When you attach this card from your hand to 1 of your Pokémon, put 1 damage counter on that Pokémon. (While not in play, Rainbow Energy counts as Colorless Energy.)
Illustrated by Kent Kanetsuna
Decks with Rainbow Energy
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.