Snowy Present
Water
Draw a card for each Water Energy attached to all of your Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
HeartGold & SoulSilver · 39/123 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $1.66 | $9.80 | $4.75 |
| Nov 17, 2026 | $1.66 | $9.80 | $4.75 |
| Nov 15, 2026 | $1.66 | $9.80 | $4.73 |
| Nov 14, 2026 | $1.66 | $9.80 | $4.81 |
| Nov 12, 2026 | $1.66 | $10.50 | $4.78 |
| Nov 8, 2026 | $1.68 | $10.50 | $4.78 |
| Nov 7, 2026 | $1.68 | $10.50 | $4.79 |
| Nov 6, 2026 | $1.68 | $9.34 | $4.79 |
| Nov 3, 2026 | $1.68 | $9.34 | $4.78 |
| Oct 28, 2026 | $1.68 | $9.34 | $4.79 |
| Oct 25, 2026 | $1.65 | $9.34 | $4.79 |
| Oct 22, 2026 | $1.63 | $9.34 | $4.79 |
| Oct 17, 2026 | $1.63 | $9.34 | $4.87 |
| Oct 16, 2026 | $1.62 | $9.34 | $4.87 |
| Oct 15, 2026 | $1.62 | $9.34 | $4.89 |
| Oct 10, 2026 | $1.73 | $9.34 | — |
| Oct 1, 2026 | $1.69 | $9.34 | — |
| Sep 27, 2026 | $1.60 | $9.34 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Snowy Present
Water
Draw a card for each Water Energy attached to all of your Pokémon.
Hail
Water · Colorless
This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Metal ×2
Fighting -20
1
It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks.
Illustrated by sui
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.