Guard Press 40
Metal · Colorless · Colorless
During your opponent's next turn, any damage done to Steelix by attacks is reduced by 20 (after applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Metal
Evolves from Onix
HS—Unleashed · 24/95 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | HGSS Unleashed | League Promo |
|---|---|---|---|---|
| Nov 18, 2026 | $5.50 | $3.98 | $12.07 | $10.31 |
| Nov 17, 2026 | $5.50 | $3.98 | $12.07 | $10.31 |
| Nov 16, 2026 | $5.28 | $3.98 | $12.07 | $10.22 |
| Nov 15, 2026 | $5.28 | $3.98 | $12.07 | $10.10 |
| Nov 14, 2026 | $4.87 | $3.98 | $12.07 | $9.98 |
| Nov 11, 2026 | $4.87 | $3.98 | $12.07 | $9.88 |
| Nov 10, 2026 | $4.87 | $3.98 | $12.07 | $9.80 |
| Nov 9, 2026 | $4.87 | $3.98 | $12.06 | $9.76 |
| Nov 8, 2026 | $4.87 | $3.98 | $12.06 | $9.78 |
| Nov 5, 2026 | $4.87 | $3.98 | $12.05 | $9.78 |
| Nov 4, 2026 | $4.87 | $3.98 | $12.05 | $9.82 |
| Nov 2, 2026 | $4.87 | $3.98 | $11.95 | $9.82 |
| Nov 1, 2026 | $4.87 | $3.98 | $11.95 | $9.79 |
| Oct 29, 2026 | $4.54 | $3.98 | $11.95 | $9.79 |
| Oct 28, 2026 | $4.54 | $3.98 | $11.95 | $9.96 |
| Oct 27, 2026 | $4.32 | $3.98 | $11.70 | $9.96 |
| Oct 26, 2026 | $4.32 | $3.98 | $11.70 | $10.18 |
| Oct 22, 2026 | $4.32 | $3.98 | $11.70 | $10.36 |
| Oct 20, 2026 | $4.32 | $3.98 | $11.70 | $10.37 |
| Oct 19, 2026 | $4.30 | $3.98 | $11.70 | $10.37 |
| Oct 18, 2026 | $4.30 | $3.98 | $11.70 | $10.40 |
| Oct 17, 2026 | $4.30 | $3.98 | $11.98 | $10.40 |
| Oct 16, 2026 | $4.05 | $3.98 | $11.98 | $10.40 |
| Oct 15, 2026 | $4.05 | $3.98 | $11.98 | $10.52 |
| Oct 13, 2026 | $4.05 | $3.98 | — | — |
| Oct 5, 2026 | $3.84 | $3.98 | — | — |
| Sep 27, 2026 | $3.84 | $3.94 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Guard Press 40
Metal · Colorless · Colorless
During your opponent's next turn, any damage done to Steelix by attacks is reduced by 20 (after applying Weakness and Resistance).
Steel Swing 80×
Metal · Metal · Colorless · Colorless
Flip 2 coins. This attack does 80 damage times the number of heads.
Fire ×2
Psychic -20
4
Its body has been compressed deep under the ground. As a result, it is even harder than a diamond.
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.