Ninja Fang 30
Fighting
If, before Gliscor does damage, the Defending Pokémon has no damage counters on it and is then damaged by this attack (after applying Weakness and Resistance), the Defending Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Fighting
Evolves from Gligar
HS—Undaunted · 4/90 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $27.02 | $8.53 | $22.80 |
| Nov 15, 2026 | $27.02 | $8.53 | $22.80 |
| Nov 14, 2026 | $27.02 | $8.53 | $22.20 |
| Nov 6, 2026 | $25.58 | $8.53 | $22.20 |
| Nov 3, 2026 | $25.58 | — | $22.20 |
| Oct 30, 2026 | $25.58 | — | $22.19 |
| Oct 27, 2026 | $25.58 | $8.53 | $22.19 |
| Oct 26, 2026 | $25.58 | — | $22.19 |
| Oct 25, 2026 | $25.58 | — | $22.27 |
| Oct 21, 2026 | $23.77 | $8.53 | $22.27 |
| Oct 17, 2026 | $21.53 | $8.53 | $22.27 |
| Oct 15, 2026 | $17.56 | $9.90 | $22.27 |
| Oct 7, 2026 | $17.56 | $9.90 | — |
| Oct 1, 2026 | $10.96 | $9.90 | — |
| Sep 29, 2026 | $9.68 | $9.90 | — |
| Sep 27, 2026 | $9.62 | $9.90 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ninja Fang 30
Fighting
If, before Gliscor does damage, the Defending Pokémon has no damage counters on it and is then damaged by this attack (after applying Weakness and Resistance), the Defending Pokémon is now Paralyzed.
Poison Jab 50
Fighting · Colorless · Colorless
The Defending Pokémon is now Poisoned.
Water ×2
Lightning -20
1
Its flight is soundless. It uses its lengthy tail to carry off its prey… Then its elongated fangs do the rest.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.