Pound 10
Water
Pokémon on TurnZero / Card
Pokémon · Basic · Water
McDonald's Collection 2021 · 23/25
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.45 | $2.46 |
| Nov 17, 2026 | $0.45 | $2.46 |
| Nov 16, 2026 | $0.38 | $2.46 |
| Nov 15, 2026 | $0.37 | $2.37 |
| Nov 14, 2026 | $0.38 | $2.37 |
| Nov 12, 2026 | $0.39 | $2.37 |
| Nov 11, 2026 | $0.38 | $2.37 |
| Nov 10, 2026 | $0.38 | $2.39 |
| Nov 9, 2026 | $0.39 | $2.39 |
| Nov 6, 2026 | $0.38 | $2.40 |
| Nov 5, 2026 | $0.38 | $2.35 |
| Nov 4, 2026 | $0.37 | $2.35 |
| Nov 3, 2026 | $0.37 | $2.39 |
| Nov 1, 2026 | $0.36 | $2.39 |
| Oct 30, 2026 | $0.37 | $2.40 |
| Oct 29, 2026 | $0.37 | $2.39 |
| Oct 28, 2026 | $0.37 | $2.41 |
| Oct 27, 2026 | $0.38 | $2.41 |
| Oct 26, 2026 | $0.40 | $2.41 |
| Oct 25, 2026 | $0.38 | $2.41 |
| Oct 23, 2026 | $0.39 | $2.41 |
| Oct 22, 2026 | $0.38 | $2.41 |
| Oct 21, 2026 | $0.39 | $2.41 |
| Oct 18, 2026 | $0.39 | $2.48 |
| Oct 17, 2026 | $0.37 | $2.53 |
| Oct 16, 2026 | $0.39 | $2.53 |
| Oct 15, 2026 | $0.38 | $2.53 |
| Oct 13, 2026 | $0.35 | $2.53 |
| Oct 12, 2026 | $0.35 | $2.55 |
| Oct 11, 2026 | $0.33 | $2.64 |
| Oct 10, 2026 | $0.34 | $2.64 |
| Oct 9, 2026 | $0.34 | $2.65 |
| Oct 8, 2026 | $0.35 | $2.66 |
| Oct 7, 2026 | $0.35 | $2.67 |
| Oct 6, 2026 | $0.36 | $2.65 |
| Oct 5, 2026 | $0.38 | $2.65 |
| Oct 4, 2026 | $0.39 | $2.65 |
| Oct 3, 2026 | $0.41 | $2.67 |
| Oct 2, 2026 | $0.42 | $2.69 |
| Sep 29, 2026 | $0.42 | $2.77 |
| Sep 28, 2026 | $0.40 | $2.73 |
| Sep 27, 2026 | $0.42 | $2.73 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Pound 10
Water
Water Gun 20
Water · Colorless
Grass ×2
None
1
This Pokémon snorts body fluids from its nose, blowing balloons to smash into its foes. It's famous for being a hard worker.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.