Riptide 20×
Water
This attack does 20 damage for each Basic Water Energy card in your discard pile. Then, shuffle those cards into your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Mega Evolution · 34/132 · Rare
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.20 | $0.34 | $0.48 |
| Nov 17, 2026 | $0.20 | $0.34 | $0.49 |
| Nov 16, 2026 | $0.22 | $0.33 | $0.48 |
| Nov 14, 2026 | $0.24 | $0.32 | $0.50 |
| Nov 13, 2026 | $0.20 | $0.32 | $0.55 |
| Nov 12, 2026 | $0.20 | $0.27 | $0.55 |
| Nov 11, 2026 | $0.20 | $0.27 | $0.56 |
| Nov 10, 2026 | $0.18 | $0.25 | $0.52 |
| Nov 9, 2026 | $0.20 | $0.23 | $0.55 |
| Nov 8, 2026 | $0.21 | $0.23 | $0.52 |
| Nov 7, 2026 | $0.22 | $0.24 | $0.53 |
| Nov 6, 2026 | $0.21 | $0.23 | $0.58 |
| Nov 5, 2026 | $0.20 | $0.24 | $0.59 |
| Nov 4, 2026 | $0.20 | $0.22 | $0.54 |
| Nov 3, 2026 | $0.21 | $0.23 | $0.50 |
| Nov 1, 2026 | $0.19 | $0.25 | $0.53 |
| Oct 30, 2026 | $0.19 | $0.25 | $0.56 |
| Oct 29, 2026 | $0.19 | $0.26 | $0.57 |
| Oct 28, 2026 | $0.17 | $0.25 | $0.52 |
| Oct 27, 2026 | $0.16 | $0.26 | $0.44 |
| Oct 26, 2026 | $0.17 | $0.25 | $0.52 |
| Oct 25, 2026 | $0.18 | $0.25 | $0.49 |
| Oct 23, 2026 | $0.25 | $0.24 | $0.49 |
| Oct 22, 2026 | $0.25 | $0.23 | $0.55 |
| Oct 21, 2026 | $0.23 | $0.23 | $0.55 |
| Oct 20, 2026 | $0.21 | $0.23 | $0.61 |
| Oct 19, 2026 | $0.22 | $0.22 | $0.57 |
| Oct 17, 2026 | $0.20 | $0.23 | $0.53 |
| Oct 16, 2026 | $0.21 | $0.23 | $0.52 |
| Oct 15, 2026 | $0.22 | $0.24 | $0.53 |
| Oct 14, 2026 | $0.24 | $0.25 | — |
| Oct 13, 2026 | $0.25 | $0.26 | — |
| Oct 12, 2026 | $0.25 | $0.27 | — |
| Oct 11, 2026 | $0.23 | $0.28 | — |
| Oct 10, 2026 | $0.21 | $0.30 | — |
| Oct 9, 2026 | $0.21 | $0.32 | — |
| Oct 8, 2026 | $0.21 | $0.33 | — |
| Oct 7, 2026 | $0.22 | $0.32 | — |
| Oct 6, 2026 | $0.24 | $0.31 | — |
| Oct 5, 2026 | $0.26 | $0.31 | — |
| Oct 4, 2026 | $0.24 | $0.31 | — |
| Oct 3, 2026 | $0.25 | $0.31 | — |
| Oct 2, 2026 | $0.24 | $0.29 | — |
| Oct 1, 2026 | $0.20 | $0.28 | — |
| Sep 30, 2026 | $0.21 | $0.29 | — |
| Sep 29, 2026 | $0.23 | $0.26 | — |
| Sep 28, 2026 | $0.24 | $0.26 | — |
| Sep 27, 2026 | $0.24 | $0.28 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Riptide 20×
Water
This attack does 20 damage for each Basic Water Energy card in your discard pile. Then, shuffle those cards into your deck.
Swirling Waves 130
Water · Water · Colorless
Discard 2 Energy from this Pokémon.
Lightning ×2
None
3
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.