Combustion 30
Fire
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Phantasmal Flames · 17/94 · Rare
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo | Phantasmal Flames Stamped | Prize Pack |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.19 | $0.26 | $4.92 | $10.26 | $0.22 |
| Nov 17, 2026 | $0.20 | $0.26 | $4.92 | $10.26 | $0.22 |
| Nov 16, 2026 | $0.17 | $0.22 | $4.93 | $10.22 | $0.23 |
| Nov 15, 2026 | $0.14 | $0.22 | $4.93 | $10.22 | $0.23 |
| Nov 14, 2026 | $0.12 | $0.23 | $4.90 | $10.22 | $0.23 |
| Nov 13, 2026 | $0.12 | $0.23 | $4.90 | $10.25 | $0.23 |
| Nov 12, 2026 | $0.13 | $0.24 | $4.90 | $10.31 | $0.22 |
| Nov 11, 2026 | $0.13 | $0.24 | $4.88 | $10.28 | $0.22 |
| Nov 10, 2026 | $0.14 | $0.25 | $4.90 | $10.31 | $0.22 |
| Nov 9, 2026 | $0.16 | $0.23 | $4.96 | $10.47 | $0.22 |
| Nov 8, 2026 | $0.17 | $0.26 | $5.01 | $10.42 | $0.24 |
| Nov 7, 2026 | $0.17 | $0.26 | $5.01 | $10.37 | $0.23 |
| Nov 6, 2026 | $0.19 | $0.25 | $5.01 | $10.39 | $0.28 |
| Nov 5, 2026 | $0.19 | $0.22 | $5.01 | $10.39 | $0.27 |
| Nov 4, 2026 | $0.18 | $0.22 | $5.01 | $10.42 | $0.28 |
| Nov 3, 2026 | $0.18 | $0.21 | $5.01 | $10.39 | $0.28 |
| Nov 2, 2026 | $0.17 | $0.21 | $5.05 | $10.39 | $0.29 |
| Nov 1, 2026 | $0.16 | $0.22 | $5.07 | $10.39 | $0.33 |
| Oct 31, 2026 | $0.17 | $0.22 | $5.01 | $10.48 | $0.34 |
| Oct 30, 2026 | $0.14 | $0.23 | $5.01 | $10.54 | $0.32 |
| Oct 29, 2026 | $0.15 | $0.23 | $5.01 | $10.47 | $0.32 |
| Oct 28, 2026 | $0.18 | $0.21 | $5.07 | $10.51 | $0.31 |
| Oct 27, 2026 | $0.17 | $0.23 | $5.10 | $10.57 | $0.31 |
| Oct 26, 2026 | $0.20 | $0.26 | $5.13 | $10.59 | $0.31 |
| Oct 25, 2026 | $0.18 | $0.25 | $5.14 | $10.59 | $0.31 |
| Oct 23, 2026 | $0.15 | $0.24 | $5.15 | $10.41 | $0.31 |
| Oct 22, 2026 | $0.14 | $0.26 | $5.16 | $10.37 | $0.31 |
| Oct 21, 2026 | $0.15 | $0.26 | $5.18 | $10.39 | $0.31 |
| Oct 20, 2026 | $0.15 | $0.26 | $5.18 | $10.39 | $0.30 |
| Oct 19, 2026 | $0.15 | $0.25 | $5.16 | $10.40 | $0.25 |
| Oct 17, 2026 | $0.16 | $0.24 | $5.18 | $10.41 | $0.25 |
| Oct 16, 2026 | $0.18 | $0.24 | $5.03 | $10.41 | $0.25 |
| Oct 15, 2026 | $0.15 | $0.23 | $5.07 | $10.62 | $0.25 |
| Oct 14, 2026 | $0.18 | $0.24 | — | — | — |
| Oct 10, 2026 | $0.19 | $0.24 | — | — | — |
| Oct 9, 2026 | $0.20 | $0.25 | — | — | — |
| Oct 7, 2026 | $0.22 | $0.24 | — | — | — |
| Oct 6, 2026 | $0.23 | $0.23 | — | — | — |
| Oct 5, 2026 | $0.24 | $0.21 | — | — | — |
| Oct 4, 2026 | $0.20 | $0.21 | — | — | — |
| Oct 3, 2026 | $0.18 | $0.22 | — | — | — |
| Oct 2, 2026 | $0.19 | $0.22 | — | — | — |
| Oct 1, 2026 | $0.17 | $0.22 | — | — | — |
| Sep 30, 2026 | $0.17 | $0.23 | — | — | — |
| Sep 29, 2026 | $0.19 | $0.22 | — | — | — |
| Sep 28, 2026 | $0.17 | $0.23 | — | — | — |
| Sep 27, 2026 | $0.19 | $0.24 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Combustion 30
Fire
Burning Flare 240
Fire · Fire · Fire · Fire
This Pokémon also does 60 damage to itself.
Water ×2
None
2
According to myth, if people ignore truth and let themselves become consumed by greed, Reshiram will arrive to burn their kingdoms down.
Illustrated by AKIRA EGAWA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.