Disperse Drool 20
Grass
This attack also does 20 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Grass
Evolves from Oddish
Phantasmal Flames · 2/94 · Common
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.11 | $0.18 | $0.34 |
| Nov 17, 2026 | $0.12 | $0.19 | $0.29 |
| Nov 16, 2026 | $0.11 | $0.18 | $0.30 |
| Nov 15, 2026 | $0.11 | $0.18 | $0.25 |
| Nov 14, 2026 | $0.13 | $0.19 | $0.25 |
| Nov 13, 2026 | $0.12 | $0.19 | $0.28 |
| Nov 12, 2026 | $0.12 | $0.19 | $0.32 |
| Nov 11, 2026 | $0.12 | $0.18 | $0.31 |
| Nov 10, 2026 | $0.11 | $0.19 | $0.30 |
| Nov 9, 2026 | $0.11 | $0.19 | $0.26 |
| Nov 8, 2026 | $0.11 | $0.18 | $0.26 |
| Nov 7, 2026 | $0.11 | $0.16 | $0.27 |
| Nov 6, 2026 | $0.11 | $0.15 | $0.30 |
| Nov 5, 2026 | $0.11 | $0.15 | $0.29 |
| Nov 4, 2026 | $0.11 | $0.16 | $0.29 |
| Nov 3, 2026 | $0.12 | $0.16 | $0.31 |
| Nov 2, 2026 | $0.11 | $0.15 | $0.33 |
| Nov 1, 2026 | $0.10 | $0.16 | $0.34 |
| Oct 31, 2026 | $0.10 | $0.16 | $0.31 |
| Oct 30, 2026 | $0.10 | $0.16 | $0.30 |
| Oct 29, 2026 | $0.11 | $0.16 | $0.28 |
| Oct 28, 2026 | $0.11 | $0.16 | $0.29 |
| Oct 27, 2026 | $0.11 | $0.20 | $0.30 |
| Oct 26, 2026 | $0.11 | $0.19 | $0.28 |
| Oct 25, 2026 | $0.10 | $0.19 | $0.30 |
| Oct 23, 2026 | $0.09 | $0.19 | $0.29 |
| Oct 22, 2026 | $0.09 | $0.18 | $0.28 |
| Oct 21, 2026 | $0.09 | $0.16 | $0.24 |
| Oct 20, 2026 | $0.10 | $0.16 | $0.30 |
| Oct 19, 2026 | $0.12 | $0.16 | $0.28 |
| Oct 17, 2026 | $0.13 | $0.17 | $0.24 |
| Oct 16, 2026 | $0.14 | $0.17 | $0.25 |
| Oct 15, 2026 | $0.16 | $0.18 | $0.28 |
| Oct 13, 2026 | $0.15 | $0.18 | — |
| Oct 12, 2026 | $0.15 | $0.22 | — |
| Oct 11, 2026 | $0.16 | $0.22 | — |
| Oct 10, 2026 | $0.16 | $0.24 | — |
| Oct 9, 2026 | $0.16 | $0.26 | — |
| Oct 8, 2026 | $0.16 | $0.28 | — |
| Oct 6, 2026 | $0.14 | $0.26 | — |
| Oct 4, 2026 | $0.15 | $0.27 | — |
| Oct 3, 2026 | $0.14 | $0.27 | — |
| Oct 2, 2026 | $0.13 | $0.27 | — |
| Oct 1, 2026 | $0.13 | $0.25 | — |
| Sep 29, 2026 | $0.11 | $0.24 | — |
| Sep 28, 2026 | $0.07 | $0.24 | — |
| Sep 27, 2026 | $0.06 | $0.22 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Disperse Drool 20
Grass
This attack also does 20 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.)
Fire ×2
None
1
The fluid that oozes from its mouth isn't drool. It is a nectar that is used to attract prey.
Illustrated by Yoriyuki Ikegami
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.