Pokémon on TurnZero / Card
Punk Helmet
Trainer · Pokémon Tool
Phantasmal Flames · 92/94 · Uncommon
Regulation mark I · Expanded legal
Market price
- Normal $0.15
- Prize Pack $0.12
- Reverse Holofoil $0.19
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.15 | $0.19 | $0.12 |
| Nov 17, 2026 | $0.14 | $0.19 | $0.13 |
| Nov 16, 2026 | $0.11 | $0.17 | $0.14 |
| Nov 15, 2026 | $0.13 | $0.17 | $0.14 |
| Nov 14, 2026 | $0.12 | $0.15 | $0.13 |
| Nov 13, 2026 | $0.15 | $0.18 | $0.13 |
| Nov 12, 2026 | $0.14 | $0.19 | $0.13 |
| Nov 11, 2026 | $0.16 | $0.20 | $0.13 |
| Nov 10, 2026 | $0.15 | $0.22 | $0.14 |
| Nov 9, 2026 | $0.15 | $0.20 | $0.13 |
| Nov 8, 2026 | $0.15 | $0.21 | $0.13 |
| Nov 7, 2026 | $0.12 | $0.18 | $0.13 |
| Nov 6, 2026 | $0.13 | $0.18 | $0.13 |
| Nov 5, 2026 | $0.13 | $0.17 | $0.13 |
| Nov 4, 2026 | $0.13 | $0.15 | $0.13 |
| Nov 3, 2026 | $0.14 | $0.16 | $0.14 |
| Nov 2, 2026 | $0.14 | $0.17 | $0.14 |
| Nov 1, 2026 | $0.14 | $0.17 | $0.15 |
| Oct 31, 2026 | $0.14 | $0.17 | $0.16 |
| Oct 30, 2026 | $0.16 | $0.17 | $0.16 |
| Oct 28, 2026 | $0.16 | $0.18 | $0.16 |
| Oct 27, 2026 | $0.15 | $0.22 | $0.16 |
| Oct 26, 2026 | $0.18 | $0.24 | $0.16 |
| Oct 25, 2026 | $0.18 | $0.23 | $0.17 |
| Oct 23, 2026 | $0.19 | $0.24 | $0.17 |
| Oct 22, 2026 | $0.17 | $0.24 | $0.17 |
| Oct 21, 2026 | $0.16 | $0.24 | $0.17 |
| Oct 20, 2026 | $0.19 | $0.20 | $0.17 |
| Oct 19, 2026 | $0.20 | $0.20 | $0.16 |
| Oct 17, 2026 | $0.21 | $0.21 | $0.17 |
| Oct 16, 2026 | $0.20 | $0.23 | $0.17 |
| Oct 15, 2026 | $0.18 | $0.25 | $0.17 |
| Oct 14, 2026 | $0.17 | $0.25 | — |
| Oct 13, 2026 | $0.21 | $0.26 | — |
| Oct 12, 2026 | $0.20 | $0.27 | — |
| Oct 10, 2026 | $0.21 | $0.28 | — |
| Oct 9, 2026 | $0.17 | $0.28 | — |
| Oct 8, 2026 | $0.16 | $0.27 | — |
| Oct 7, 2026 | $0.13 | $0.28 | — |
| Oct 6, 2026 | $0.13 | $0.29 | — |
| Oct 5, 2026 | $0.15 | $0.26 | — |
| Oct 4, 2026 | $0.16 | $0.26 | — |
| Oct 3, 2026 | $0.15 | $0.26 | — |
| Oct 2, 2026 | $0.15 | $0.25 | — |
| Oct 1, 2026 | $0.13 | $0.24 | — |
| Sep 30, 2026 | $0.13 | $0.23 | — |
| Sep 29, 2026 | $0.13 | $0.21 | — |
| Sep 27, 2026 | $0.13 | $0.18 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
If the Darkness Pokémon this card is attached to is in the Active Spot and is damaged by an attack from your opponent's Pokémon (even if this Pokémon is Knocked Out), place 4 damage counters on the Attacking Pokémon.
You may attach any number of Pokémon Tools to your Pokémon during your turn. You may attach only 1 Pokémon Tool to each Pokémon, and it stays attached.
Illustrated by Studio Bora Inc.
Decks with Punk Helmet
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.