Cosmic Beam 70
Fighting
If you don't have Lunatone on your Bench, this attack does nothing. This attack's damage isn't affected by Weakness or Resistance.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Ascended Heroes · 106/217 · Uncommon
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Dusk Ball Pattern | Energy Symbol Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.17 | $0.26 | $0.33 |
| Nov 16, 2026 | $0.17 | $0.25 | $0.33 |
| Nov 15, 2026 | $0.16 | $0.25 | $0.33 |
| Nov 14, 2026 | $0.17 | $0.24 | $0.34 |
| Nov 13, 2026 | $0.16 | $0.26 | $0.26 |
| Nov 12, 2026 | $0.15 | $0.26 | $0.27 |
| Nov 11, 2026 | $0.16 | $0.26 | $0.26 |
| Nov 10, 2026 | $0.17 | $0.27 | $0.25 |
| Nov 9, 2026 | $0.18 | $0.25 | $0.24 |
| Nov 8, 2026 | $0.19 | $0.25 | $0.23 |
| Nov 7, 2026 | $0.20 | $0.23 | $0.21 |
| Nov 6, 2026 | $0.19 | $0.22 | $0.21 |
| Nov 5, 2026 | $0.19 | $0.21 | $0.21 |
| Nov 4, 2026 | $0.19 | $0.20 | $0.21 |
| Nov 3, 2026 | $0.20 | $0.20 | $0.22 |
| Nov 2, 2026 | $0.19 | $0.19 | $0.21 |
| Nov 1, 2026 | $0.17 | $0.18 | $0.21 |
| Oct 31, 2026 | $0.16 | $0.18 | $0.21 |
| Oct 30, 2026 | $0.15 | $0.17 | $0.21 |
| Oct 29, 2026 | $0.15 | $0.19 | $0.21 |
| Oct 28, 2026 | $0.16 | $0.20 | $0.23 |
| Oct 27, 2026 | $0.16 | $0.22 | $0.23 |
| Oct 26, 2026 | $0.16 | $0.23 | $0.24 |
| Oct 25, 2026 | $0.17 | $0.24 | $0.24 |
| Oct 23, 2026 | $0.16 | $0.22 | $0.24 |
| Oct 22, 2026 | $0.16 | $0.24 | $0.25 |
| Oct 21, 2026 | $0.17 | $0.23 | $0.24 |
| Oct 20, 2026 | $0.17 | $0.24 | $0.25 |
| Oct 19, 2026 | $0.15 | $0.23 | $0.25 |
| Oct 17, 2026 | $0.15 | $0.23 | $0.26 |
| Oct 16, 2026 | $0.16 | $0.21 | $0.26 |
| Oct 15, 2026 | $0.17 | $0.21 | $0.26 |
| Oct 14, 2026 | $0.14 | — | — |
| Oct 13, 2026 | $0.15 | — | — |
| Oct 12, 2026 | $0.17 | — | — |
| Oct 11, 2026 | $0.19 | — | — |
| Oct 10, 2026 | $0.21 | — | — |
| Oct 9, 2026 | $0.22 | — | — |
| Oct 8, 2026 | $0.23 | — | — |
| Oct 7, 2026 | $0.21 | — | — |
| Oct 6, 2026 | $0.19 | — | — |
| Oct 5, 2026 | $0.20 | — | — |
| Oct 4, 2026 | $0.17 | — | — |
| Oct 2, 2026 | $0.16 | — | — |
| Oct 1, 2026 | $0.17 | — | — |
| Sep 30, 2026 | $0.18 | — | — |
| Sep 29, 2026 | $0.19 | — | — |
| Sep 28, 2026 | $0.20 | — | — |
| Sep 27, 2026 | $0.18 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Cosmic Beam 70
Fighting
If you don't have Lunatone on your Bench, this attack does nothing. This attack's damage isn't affected by Weakness or Resistance.
Grass ×2
None
1
Solar energy is the source of its power, so it is strong during the daytime. When it spins, its body shines.
Illustrated by Whisker
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.