Ability Multiplying Cocoon
Once during your turn, when you play this Pokémon from your hand to evolve 1 of your Pokémon, you may use this Ability. Search your deck for a Silcoon or a Cascoon and put it onto your Bench. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Grass
Evolves from Wurmple
Ascended Heroes · 12/217 · Common
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Energy Symbol Pattern | Love Ball Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.13 | $0.22 | $0.23 |
| Nov 17, 2026 | $0.17 | $0.22 | $0.24 |
| Nov 16, 2026 | $0.18 | $0.20 | $0.24 |
| Nov 15, 2026 | $0.18 | $0.20 | $0.25 |
| Nov 13, 2026 | $0.19 | $0.20 | $0.23 |
| Nov 11, 2026 | $0.21 | $0.21 | $0.23 |
| Nov 10, 2026 | $0.20 | $0.20 | $0.23 |
| Nov 9, 2026 | $0.21 | $0.20 | $0.23 |
| Nov 8, 2026 | $0.19 | $0.20 | $0.24 |
| Nov 7, 2026 | $0.18 | $0.20 | $0.25 |
| Nov 6, 2026 | $0.17 | $0.20 | $0.24 |
| Nov 5, 2026 | $0.18 | $0.21 | $0.23 |
| Nov 4, 2026 | $0.18 | $0.22 | $0.22 |
| Nov 3, 2026 | $0.17 | $0.24 | $0.22 |
| Nov 2, 2026 | $0.17 | $0.23 | $0.21 |
| Nov 1, 2026 | $0.15 | $0.22 | $0.21 |
| Oct 31, 2026 | $0.16 | $0.22 | $0.19 |
| Oct 30, 2026 | $0.17 | $0.22 | $0.19 |
| Oct 29, 2026 | $0.18 | $0.22 | $0.20 |
| Oct 28, 2026 | $0.17 | $0.22 | $0.20 |
| Oct 27, 2026 | $0.19 | $0.23 | $0.24 |
| Oct 26, 2026 | $0.19 | $0.21 | $0.23 |
| Oct 25, 2026 | $0.20 | $0.21 | $0.23 |
| Oct 23, 2026 | $0.20 | $0.20 | $0.23 |
| Oct 22, 2026 | $0.19 | $0.22 | $0.27 |
| Oct 21, 2026 | $0.18 | $0.22 | $0.26 |
| Oct 20, 2026 | $0.20 | $0.22 | $0.27 |
| Oct 17, 2026 | $0.21 | $0.22 | $0.26 |
| Oct 16, 2026 | $0.20 | $0.23 | $0.28 |
| Oct 15, 2026 | $0.19 | $0.23 | $0.26 |
| Oct 14, 2026 | $0.20 | — | — |
| Oct 12, 2026 | $0.19 | — | — |
| Oct 11, 2026 | $0.20 | — | — |
| Oct 10, 2026 | $0.22 | — | — |
| Oct 7, 2026 | $0.23 | — | — |
| Oct 6, 2026 | $0.22 | — | — |
| Oct 4, 2026 | $0.21 | — | — |
| Oct 3, 2026 | $0.19 | — | — |
| Oct 2, 2026 | $0.18 | — | — |
| Sep 29, 2026 | $0.19 | — | — |
| Sep 28, 2026 | $0.16 | — | — |
| Sep 27, 2026 | $0.15 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Multiplying Cocoon
Once during your turn, when you play this Pokémon from your hand to evolve 1 of your Pokémon, you may use this Ability. Search your deck for a Silcoon or a Cascoon and put it onto your Bench. Then, shuffle your deck.
Tackle 30
Grass
Fire ×2
None
3
It wraps silk around the branches of a tree. It drinks rainwater on its silk while awaiting evolution.
Illustrated by Eri Yamaki
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.