Tar Cannon
Fighting
This attack does 140 damage to 1 of your opponent's Pokémon. If you don't have 10 or more Basic Fighting Energy cards in your discard pile, this attack does nothing. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fighting
Evolves from Carkol
Ascended Heroes · 120/217 · Rare
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Dusk Ball Pattern | Energy Symbol Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.15 | $0.20 | $0.31 |
| Nov 17, 2026 | $0.15 | $0.20 | $0.35 |
| Nov 16, 2026 | $0.15 | $0.20 | $0.34 |
| Nov 15, 2026 | $0.15 | $0.21 | $0.33 |
| Nov 14, 2026 | $0.14 | $0.21 | $0.33 |
| Nov 13, 2026 | $0.13 | $0.20 | $0.33 |
| Nov 12, 2026 | $0.14 | $0.20 | $0.33 |
| Nov 11, 2026 | $0.16 | $0.20 | $0.33 |
| Nov 10, 2026 | $0.15 | $0.20 | $0.33 |
| Nov 9, 2026 | $0.17 | $0.21 | $0.33 |
| Nov 8, 2026 | $0.18 | $0.22 | $0.35 |
| Nov 6, 2026 | $0.17 | $0.21 | $0.35 |
| Nov 4, 2026 | $0.19 | $0.21 | $0.34 |
| Nov 3, 2026 | $0.20 | $0.21 | $0.34 |
| Nov 2, 2026 | $0.18 | $0.20 | $0.34 |
| Nov 1, 2026 | $0.16 | $0.20 | $0.38 |
| Oct 31, 2026 | $0.17 | $0.19 | $0.33 |
| Oct 30, 2026 | $0.15 | $0.19 | $0.34 |
| Oct 29, 2026 | $0.15 | $0.19 | $0.33 |
| Oct 28, 2026 | $0.15 | $0.18 | $0.34 |
| Oct 27, 2026 | $0.15 | $0.17 | $0.34 |
| Oct 26, 2026 | $0.15 | $0.19 | $0.37 |
| Oct 25, 2026 | $0.14 | $0.18 | $0.38 |
| Oct 23, 2026 | $0.14 | $0.17 | $0.31 |
| Oct 22, 2026 | $0.15 | $0.17 | $0.29 |
| Oct 21, 2026 | $0.15 | $0.18 | $0.28 |
| Oct 19, 2026 | $0.18 | $0.18 | $0.28 |
| Oct 17, 2026 | $0.17 | $0.18 | $0.29 |
| Oct 16, 2026 | $0.17 | $0.20 | $0.29 |
| Oct 15, 2026 | $0.17 | $0.21 | $0.28 |
| Oct 14, 2026 | $0.17 | — | — |
| Oct 12, 2026 | $0.16 | — | — |
| Oct 9, 2026 | $0.18 | — | — |
| Oct 8, 2026 | $0.19 | — | — |
| Oct 7, 2026 | $0.17 | — | — |
| Oct 6, 2026 | $0.15 | — | — |
| Oct 5, 2026 | $0.14 | — | — |
| Oct 4, 2026 | $0.12 | — | — |
| Oct 2, 2026 | $0.11 | — | — |
| Sep 28, 2026 | $0.09 | — | — |
| Sep 27, 2026 | $0.08 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Tar Cannon
Fighting
This attack does 140 damage to 1 of your opponent's Pokémon. If you don't have 10 or more Basic Fighting Energy cards in your discard pile, this attack does nothing. (Don't apply Weakness and Resistance for Benched Pokémon.)
Bulky Bump 220
Fighting · Colorless · Colorless · Colorless
Discard 3 Energy from this Pokémon.
Grass ×2
None
4
It’s gentle usually but fearsome when angered. With a body that burns at over 2,700 degrees Fahrenheit, it crushes foes and turns them to ash.
Illustrated by Nisota Niso
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.