Peck the Wound 20+
Colorless · Colorless
If your opponent's Active Pokémon already has any damage counters on it, this attack does 80 more damage.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Ascended Heroes · 173/217 · Common
Regulation mark J · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Energy Symbol Pattern | Poke Ball Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.11 | $0.22 | $0.19 |
| Nov 17, 2026 | $0.13 | $0.20 | $0.18 |
| Nov 16, 2026 | $0.14 | $0.23 | $0.17 |
| Nov 15, 2026 | $0.14 | $0.25 | $0.17 |
| Nov 14, 2026 | $0.13 | $0.26 | $0.17 |
| Nov 13, 2026 | $0.15 | $0.26 | $0.17 |
| Nov 12, 2026 | $0.15 | $0.25 | $0.19 |
| Nov 11, 2026 | $0.16 | $0.24 | $0.19 |
| Nov 9, 2026 | $0.16 | $0.24 | $0.20 |
| Nov 8, 2026 | $0.17 | $0.23 | $0.22 |
| Nov 6, 2026 | $0.15 | $0.22 | $0.21 |
| Nov 5, 2026 | $0.15 | $0.22 | $0.22 |
| Nov 3, 2026 | $0.14 | $0.22 | $0.23 |
| Nov 2, 2026 | $0.14 | $0.21 | $0.23 |
| Nov 1, 2026 | $0.14 | $0.21 | $0.22 |
| Oct 31, 2026 | $0.13 | $0.22 | $0.22 |
| Oct 30, 2026 | $0.12 | $0.23 | $0.21 |
| Oct 29, 2026 | $0.12 | $0.24 | $0.21 |
| Oct 28, 2026 | $0.11 | $0.24 | $0.21 |
| Oct 27, 2026 | $0.09 | $0.25 | $0.21 |
| Oct 25, 2026 | $0.09 | $0.24 | $0.20 |
| Oct 23, 2026 | $0.09 | $0.22 | $0.20 |
| Oct 22, 2026 | $0.08 | $0.22 | $0.20 |
| Oct 21, 2026 | $0.10 | $0.22 | $0.20 |
| Oct 20, 2026 | $0.09 | $0.22 | $0.21 |
| Oct 19, 2026 | $0.10 | $0.22 | $0.21 |
| Oct 17, 2026 | $0.11 | $0.23 | $0.19 |
| Oct 16, 2026 | $0.13 | $0.22 | $0.20 |
| Oct 15, 2026 | $0.12 | $0.24 | $0.20 |
| Oct 12, 2026 | $0.11 | — | — |
| Oct 10, 2026 | $0.12 | — | — |
| Oct 8, 2026 | $0.13 | — | — |
| Oct 4, 2026 | $0.12 | — | — |
| Sep 29, 2026 | $0.11 | — | — |
| Sep 28, 2026 | $0.10 | — | — |
| Sep 27, 2026 | $0.11 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Peck the Wound 20+
Colorless · Colorless
If your opponent's Active Pokémon already has any damage counters on it, this attack does 80 more damage.
Lightning ×2
Fighting -30
1
With its sharp claws, this Pokémon pierces its prey, and then it pecks at them. Although it also consumes berries, it’s a carnivore at heart.
Illustrated by cochi8i
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.