Fickle Spitting 120
Colorless
If your opponent doesn't have exactly 3 or 4 Prize cards remaining, this attack does nothing.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Ascended Heroes · 177/217 · Uncommon
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Energy Symbol Pattern | Poke Ball Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.12 | $0.25 | $0.24 |
| Nov 17, 2026 | $0.12 | $0.25 | $0.23 |
| Nov 16, 2026 | $0.11 | $0.25 | $0.21 |
| Nov 15, 2026 | $0.10 | $0.24 | $0.21 |
| Nov 14, 2026 | $0.09 | $0.24 | $0.20 |
| Nov 12, 2026 | $0.09 | $0.25 | $0.22 |
| Nov 11, 2026 | $0.08 | $0.24 | $0.21 |
| Nov 9, 2026 | $0.09 | $0.25 | $0.21 |
| Nov 8, 2026 | $0.10 | $0.25 | $0.21 |
| Nov 7, 2026 | $0.10 | $0.26 | $0.21 |
| Nov 5, 2026 | $0.11 | $0.25 | $0.21 |
| Nov 4, 2026 | $0.11 | $0.25 | $0.20 |
| Nov 3, 2026 | $0.11 | $0.24 | $0.20 |
| Nov 2, 2026 | $0.13 | $0.25 | $0.18 |
| Nov 1, 2026 | $0.14 | $0.26 | $0.19 |
| Oct 31, 2026 | $0.14 | $0.24 | $0.20 |
| Oct 30, 2026 | $0.14 | $0.23 | $0.21 |
| Oct 29, 2026 | $0.13 | $0.23 | $0.21 |
| Oct 28, 2026 | $0.13 | $0.22 | $0.21 |
| Oct 27, 2026 | $0.12 | $0.23 | $0.21 |
| Oct 25, 2026 | $0.12 | $0.23 | $0.20 |
| Oct 23, 2026 | $0.12 | $0.20 | $0.19 |
| Oct 21, 2026 | $0.15 | $0.22 | $0.20 |
| Oct 20, 2026 | $0.14 | $0.22 | $0.18 |
| Oct 19, 2026 | $0.12 | $0.23 | $0.19 |
| Oct 17, 2026 | $0.11 | $0.24 | $0.22 |
| Oct 16, 2026 | $0.13 | $0.23 | $0.23 |
| Oct 15, 2026 | $0.13 | $0.25 | $0.25 |
| Oct 9, 2026 | $0.13 | — | — |
| Oct 7, 2026 | $0.14 | — | — |
| Oct 6, 2026 | $0.11 | — | — |
| Oct 5, 2026 | $0.13 | — | — |
| Oct 4, 2026 | $0.12 | — | — |
| Oct 3, 2026 | $0.11 | — | — |
| Sep 28, 2026 | $0.12 | — | — |
| Sep 27, 2026 | $0.11 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Fickle Spitting 120
Colorless
If your opponent doesn't have exactly 3 or 4 Prize cards remaining, this attack does nothing.
Lightning ×2
Fighting -30
1
Cramorant instinctively swallow everything whole. They’re at their most formidable when they’re struggling to swallow overly large prey.
Illustrated by Saboteri
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.